| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 4 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 3 | 4 | 4 | 2 | 4 | 3 | ||||||
| 2 | 0 | 2 | 2 | 4 | 0 | 3 | 4 | 0 | 2 | 2 | 4 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | ||||||
| 3 | 4 | 4 | 2 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 4 | 3 | 3 | 1 | 4 | 2 | ||||||
| 4 | 0 | 1 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | ||||||
| 5 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | ||||||
| 6 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||
| 7 | 4 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | ||||||
| 8 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | ||||||
| 9 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | ||||||
| 10 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | ||||||
| 11 | 0 | 0 | 4 | 1 | 4 | 1 | 4 | 4 | 0 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 0 | ||||||
| 12 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 4 | 3 | ||||||
| 13 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
| 14 | 2 | 4 | 0 | 3 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 1 |
| 15 | 0 | 0 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 4 |
Click any player name or number for that player's score card
| Position | Player | Name | Score | Played | Percent | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Keith Sheppard | 48 | 18 | 66.67 | ||
| 2 | 1 | Ann Lloyd | 44 | 18 | 61.11 | ||
| 3 | 12 | Bob Findlow | 43 | 18 | 59.72 | ||
| 4 | 11 | Ann Francis | 41 | 18 | 56.94 | ||
| 5 | 14 | Steve Hollister | 54 | 24 | 56.25 | ||
| 6 | 2 | Keith Stapylton | 40 | 18 | 55.56 | ||
| 7 | 13 | Bob Hagan | 51 | 24 | 53.13 | ||
| 8 | 10 | Peter Francis | 38 | 18 | 52.78 | ||
| 9= | 4 | Liz Wilson | 36 | 18 | 50.00 | ||
| 9= | 7 | June Lee | 36 | 18 | 50.00 | ||
| 11 | 5 | Alec Hine | 30 | 18 | 41.67 | ||
| 12 | 15 | Bernadette Callan | 39 | 24 | 40.63 | ||
| 13 | 9 | Joan Findlow | 29 | 18 | 40.28 | ||
| 14 | 8 | Jenny Sheppard | 25 | 18 | 34.72 | ||
| 15 | 6 | John Lee | 22 | 18 | 30.56 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer
(email for details).
To return to the Great Hollands Club home page, Click Here.
See the Great Hollands home page for a series of discussion papers on bidding techniques.