| Player 1 | Ann Lloyd | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 2: Keith Stapylton | 7: June Lee & 13: Bob Hagan | 3NT-1 W | -50 | 0 |
| 2 | E | 2D-1 N | 100 | 2 | ||
| 3 | E | 4: Liz Wilson | 12: Bob Findlow & 15: Bernadette Callan | 3NT-1 W | -100 | 0 |
| 4 | E | 2S= N | -110 | 1 | ||
| 5 | N | 15: Bernadette Callan | 2: Keith Stapylton & 5: Alec Hine | 4D-1 E | 50 | 4 |
| 6 | N | 4S+1 N | 450 | 1 | ||
| 7 | E | 11: Ann Francis | 14: Steve Hollister & 8: Jenny Sheppard | 6C-2 S | 200 | 4 |
| 8 | E | 3H= W | 140 | 1 | ||
| 11 | W | 3: Keith Sheppard | 14: Steve Hollister & 10: Peter Francis | 4C= W | 130 | 4 |
| 12 | W | 3NT+2 N | -660 | 2 | ||
| 13 | N | 13: Bob Hagan | 7: June Lee & 8: Jenny Sheppard | 2H+1 N | 140 | 4 |
| 14 | N | 2NT-1 E | 50 | 1 | ||
| 17 | S | 14: Steve Hollister | 6: John Lee & 4: Liz Wilson | 4H+1 E | -450 | 3 |
| 18 | S | 2D-2 W | 100 | 4 | ||
| 21 | W | 10: Peter Francis | 9: Joan Findlow & 15: Bernadette Callan | 4S+1 E | 450 | 4 |
| 22 | W | 4H+1 S | -450 | 2 | ||
| 23 | W | 12: Bob Findlow | 6: John Lee & 13: Bob Hagan | 2C+3 S | -150 | 4 |
| 24 | W | 3D= E | 110 | 3 | ||
| 44 | ||||||
Final percentage: 61.11%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).