| Player 10 | Peter Francis | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 8: Jenny Sheppard | 14: Steve Hollister & 5: Alec Hine | 3NT= W | 400 | 2 |
| 2 | E | 2D= S | -90 | 0 | ||
| 5 | W | 12: Bob Findlow | 14: Steve Hollister & 7: June Lee | 4C-1 N | 100 | 2 |
| 6 | W | 4S+2 N | -480 | 0 | ||
| 7 | N | 13: Bob Hagan | 4: Liz Wilson & 5: Alec Hine | 3NT= N | 600 | 2 |
| 8 | N | 3H= W | -140 | 3 | ||
| 11 | S | 14: Steve Hollister | 3: Keith Sheppard & 1: Ann Lloyd | 4C= W | -130 | 0 |
| 12 | S | 3NT+2 N | 660 | 2 | ||
| 15 | W | 7: June Lee | 6: John Lee & 15: Bernadette Callan | 1NT-1 S | 100 | 2 |
| 16 | W | 5C= S | -400 | 3 | ||
| 17 | W | 9: Joan Findlow | 3: Keith Sheppard & 13: Bob Hagan | 4H+1 E | 450 | 1 |
| 18 | W | 2H+1 W | 140 | 3 | ||
| 19 | E | 11: Ann Francis | 4: Liz Wilson & 13: Bob Hagan | 2D= N | -90 | 2 |
| 20 | E | 4S-2 S | 200 | 4 | ||
| 21 | E | 1: Ann Lloyd | 9: Joan Findlow & 15: Bernadette Callan | 4S+1 E | 450 | 4 |
| 22 | E | 4H+1 S | -450 | 2 | ||
| 23 | N | 15: Bernadette Callan | 11: Ann Francis & 2: Keith Stapylton | 5C= S | 600 | 2 |
| 24 | N | 3H+1 S | 170 | 4 | ||
| 38 | ||||||
Final percentage: 52.78%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).