| Player 11 | Ann Francis | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 15: Bernadette Callan | 12: Bob Findlow & 3: Keith Sheppard | 3NT+1 W | -430 | 0 |
| 2 | N | 3H-2 S | -200 | 0 | ||
| 3 | E | 9: Joan Findlow | 14: Steve Hollister & 6: John Lee | 3NT+3 E | 690 | 4 |
| 4 | E | 2S= N | -110 | 1 | ||
| 7 | W | 1: Ann Lloyd | 14: Steve Hollister & 8: Jenny Sheppard | 6C-2 S | 200 | 4 |
| 8 | W | 3H= W | 140 | 1 | ||
| 9 | N | 13: Bob Hagan | 5: Alec Hine & 6: John Lee | 3H+2 W | -200 | 4 |
| 10 | N | 1NT-2 E | 200 | 4 | ||
| 13 | S | 14: Steve Hollister | 4: Liz Wilson & 2: Keith Stapylton | 2H-1 N | -100 | 0 |
| 14 | S | 2NT-4 E | 200 | 4 | ||
| 17 | W | 8: Jenny Sheppard | 7: June Lee & 15: Bernadette Callan | 4H+2 E | 480 | 4 |
| 18 | W | 2H+1 W | 140 | 3 | ||
| 19 | W | 10: Peter Francis | 4: Liz Wilson & 13: Bob Hagan | 2D= N | -90 | 2 |
| 20 | W | 4S-2 S | 200 | 4 | ||
| 21 | E | 12: Bob Findlow | 5: Alec Hine & 13: Bob Hagan | 2S+1 E | 140 | 2 |
| 22 | E | 4H+1 S | -450 | 2 | ||
| 23 | E | 2: Keith Stapylton | 10: Peter Francis & 15: Bernadette Callan | 5C= S | -600 | 2 |
| 24 | E | 3H+1 S | -170 | 0 | ||
| 41 | ||||||
Final percentage: 56.94%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).