| Player 12 | Bob Findlow | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 3: Keith Sheppard | 11: Ann Francis & 15: Bernadette Callan | 3NT+1 W | 430 | 4 |
| 2 | E | 3H-2 S | 200 | 4 | ||
| 3 | N | 15: Bernadette Callan | 1: Ann Lloyd & 4: Liz Wilson | 3NT-1 W | 100 | 4 |
| 4 | N | 2S= N | 110 | 3 | ||
| 5 | E | 10: Peter Francis | 14: Steve Hollister & 7: June Lee | 4C-1 N | 100 | 2 |
| 6 | E | 4S+2 N | -480 | 0 | ||
| 9 | W | 2: Keith Stapylton | 14: Steve Hollister & 9: Joan Findlow | 3NT= W | 600 | 2 |
| 10 | W | 2H= N | -110 | 2 | ||
| 11 | N | 13: Bob Hagan | 6: John Lee & 7: June Lee | 1NT= E | -90 | 3 |
| 12 | N | 3NT+2 N | 660 | 2 | ||
| 15 | S | 14: Steve Hollister | 5: Alec Hine & 3: Keith Sheppard | 1NT-2 S | -200 | 0 |
| 16 | S | 5C= S | 400 | 1 | ||
| 19 | W | 9: Joan Findlow | 8: Jenny Sheppard & 15: Bernadette Callan | 2H-2 S | 100 | 4 |
| 20 | W | 3C-1 N | 100 | 1 | ||
| 21 | W | 11: Ann Francis | 5: Alec Hine & 13: Bob Hagan | 2S+1 E | 140 | 2 |
| 22 | W | 4H+1 S | -450 | 2 | ||
| 23 | E | 1: Ann Lloyd | 6: John Lee & 13: Bob Hagan | 2C+3 S | -150 | 4 |
| 24 | E | 3D= E | 110 | 3 | ||
| 43 | ||||||
Final percentage: 59.72%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).