| Player 13 | Bob Hagan | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 7: June Lee | 1: Ann Lloyd & 2: Keith Stapylton | 3NT-1 W | 50 | 4 |
| 2 | S | 2D-1 N | -100 | 2 | ||
| 3 | S | 8: Jenny Sheppard | 2: Keith Stapylton & 3: Keith Sheppard | 3NT+1 E | -630 | 2 |
| 4 | S | 2S-1 N | -100 | 0 | ||
| 5 | S | 9: Joan Findlow | 3: Keith Sheppard & 4: Liz Wilson | 3D= W | -110 | 0 |
| 6 | S | 4S+1 N | 450 | 1 | ||
| 7 | S | 10: Peter Francis | 4: Liz Wilson & 5: Alec Hine | 3NT= N | 600 | 2 |
| 8 | S | 3H= W | -140 | 3 | ||
| 9 | S | 11: Ann Francis | 5: Alec Hine & 6: John Lee | 3H+2 W | -200 | 4 |
| 10 | S | 1NT-2 E | 200 | 4 | ||
| 11 | S | 12: Bob Findlow | 6: John Lee & 7: June Lee | 1NT= E | -90 | 3 |
| 12 | S | 3NT+2 N | 660 | 2 | ||
| 13 | S | 1: Ann Lloyd | 7: June Lee & 8: Jenny Sheppard | 2H+1 N | 140 | 4 |
| 14 | S | 2NT-1 E | 50 | 1 | ||
| 15 | S | 2: Keith Stapylton | 8: Jenny Sheppard & 9: Joan Findlow | 1NT= S | 90 | 4 |
| 16 | S | 3NT+2 S | 460 | 4 | ||
| 17 | S | 3: Keith Sheppard | 9: Joan Findlow & 10: Peter Francis | 4H+1 E | -450 | 3 |
| 18 | S | 2H+1 W | -140 | 1 | ||
| 19 | S | 4: Liz Wilson | 10: Peter Francis & 11: Ann Francis | 2D= N | 90 | 2 |
| 20 | S | 4S-2 S | -200 | 0 | ||
| 21 | S | 5: Alec Hine | 11: Ann Francis & 12: Bob Findlow | 2S+1 E | -140 | 2 |
| 22 | S | 4H+1 S | 450 | 2 | ||
| 23 | S | 6: John Lee | 12: Bob Findlow & 1: Ann Lloyd | 2C+3 S | 150 | 0 |
| 24 | S | 3D= E | -110 | 1 | ||
| 51 | ||||||
Final percentage: 53.13%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).