| Player 14 | Steve Hollister | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 5: Alec Hine | 10: Peter Francis & 8: Jenny Sheppard | 3NT= W | -400 | 2 |
| 2 | N | 2D= S | 90 | 4 | ||
| 3 | N | 6: John Lee | 11: Ann Francis & 9: Joan Findlow | 3NT+3 E | -690 | 0 |
| 4 | N | 2S= N | 110 | 3 | ||
| 5 | N | 7: June Lee | 12: Bob Findlow & 10: Peter Francis | 4C-1 N | -100 | 2 |
| 6 | N | 4S+2 N | 480 | 4 | ||
| 7 | N | 8: Jenny Sheppard | 1: Ann Lloyd & 11: Ann Francis | 6C-2 S | -200 | 0 |
| 8 | N | 3H= W | -140 | 3 | ||
| 9 | N | 9: Joan Findlow | 2: Keith Stapylton & 12: Bob Findlow | 3NT= W | -600 | 2 |
| 10 | N | 2H= N | 110 | 2 | ||
| 11 | N | 10: Peter Francis | 3: Keith Sheppard & 1: Ann Lloyd | 4C= W | -130 | 0 |
| 12 | N | 3NT+2 N | 660 | 2 | ||
| 13 | N | 11: Ann Francis | 4: Liz Wilson & 2: Keith Stapylton | 2H-1 N | -100 | 0 |
| 14 | N | 2NT-4 E | 200 | 4 | ||
| 15 | N | 12: Bob Findlow | 5: Alec Hine & 3: Keith Sheppard | 1NT-2 S | -200 | 0 |
| 16 | N | 5C= S | 400 | 1 | ||
| 17 | N | 1: Ann Lloyd | 6: John Lee & 4: Liz Wilson | 4H+1 E | -450 | 3 |
| 18 | N | 2D-2 W | 100 | 4 | ||
| 19 | N | 2: Keith Stapylton | 7: June Lee & 5: Alec Hine | 1C*-2 W | 500 | 4 |
| 20 | N | 3S-1 S | -100 | 3 | ||
| 21 | N | 3: Keith Sheppard | 8: Jenny Sheppard & 6: John Lee | 2C= E | -90 | 4 |
| 22 | N | 4H+1 S | 450 | 2 | ||
| 23 | N | 4: Liz Wilson | 9: Joan Findlow & 7: June Lee | 3NT+1 S | 630 | 4 |
| 24 | N | 3D= E | -110 | 1 | ||
| 54 | ||||||
Final percentage: 56.25%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).