| Player 15 | Bernadette Callan | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 11: Ann Francis | 12: Bob Findlow & 3: Keith Sheppard | 3NT+1 W | -430 | 0 |
| 2 | S | 3H-2 S | -200 | 0 | ||
| 3 | S | 12: Bob Findlow | 1: Ann Lloyd & 4: Liz Wilson | 3NT-1 W | 100 | 4 |
| 4 | S | 2S= N | 110 | 3 | ||
| 5 | S | 1: Ann Lloyd | 2: Keith Stapylton & 5: Alec Hine | 4D-1 E | 50 | 4 |
| 6 | S | 4S+1 N | 450 | 1 | ||
| 7 | S | 2: Keith Stapylton | 3: Keith Sheppard & 6: John Lee | 3NT+1 N | 630 | 4 |
| 8 | S | 3H+1 W | -170 | 0 | ||
| 9 | S | 3: Keith Sheppard | 4: Liz Wilson & 7: June Lee | 4H= E | -620 | 0 |
| 10 | S | 1NT+2 E | -150 | 0 | ||
| 11 | S | 4: Liz Wilson | 5: Alec Hine & 8: Jenny Sheppard | 1NT= E | -90 | 3 |
| 12 | S | 3NT+2 N | 660 | 2 | ||
| 13 | S | 5: Alec Hine | 6: John Lee & 9: Joan Findlow | 2H= N | 110 | 2 |
| 14 | S | 3S-1 E | 50 | 1 | ||
| 15 | S | 6: John Lee | 7: June Lee & 10: Peter Francis | 1NT-1 S | -100 | 2 |
| 16 | S | 5C= S | 400 | 1 | ||
| 17 | S | 7: June Lee | 8: Jenny Sheppard & 11: Ann Francis | 4H+2 E | -480 | 0 |
| 18 | S | 2H+1 W | -140 | 1 | ||
| 19 | S | 8: Jenny Sheppard | 9: Joan Findlow & 12: Bob Findlow | 2H-2 S | -100 | 0 |
| 20 | S | 3C-1 N | -100 | 3 | ||
| 21 | S | 9: Joan Findlow | 10: Peter Francis & 1: Ann Lloyd | 4S+1 E | -450 | 0 |
| 22 | S | 4H+1 S | 450 | 2 | ||
| 23 | S | 10: Peter Francis | 11: Ann Francis & 2: Keith Stapylton | 5C= S | 600 | 2 |
| 24 | S | 3H+1 S | 170 | 4 | ||
| 39 | ||||||
Final percentage: 40.63%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).