| Player 2 | Keith Stapylton | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | W | 1: Ann Lloyd | 7: June Lee & 13: Bob Hagan | 3NT-1 W | -50 | 0 |
| 2 | W | 2D-1 N | 100 | 2 | ||
| 3 | E | 3: Keith Sheppard | 8: Jenny Sheppard & 13: Bob Hagan | 3NT+1 E | 630 | 2 |
| 4 | E | 2S-1 N | 100 | 4 | ||
| 5 | E | 5: Alec Hine | 1: Ann Lloyd & 15: Bernadette Callan | 4D-1 E | -50 | 0 |
| 6 | E | 4S+1 N | -450 | 3 | ||
| 7 | N | 15: Bernadette Callan | 3: Keith Sheppard & 6: John Lee | 3NT+1 N | 630 | 4 |
| 8 | N | 3H+1 W | -170 | 0 | ||
| 9 | E | 12: Bob Findlow | 14: Steve Hollister & 9: Joan Findlow | 3NT= W | 600 | 2 |
| 10 | E | 2H= N | -110 | 2 | ||
| 13 | W | 4: Liz Wilson | 14: Steve Hollister & 11: Ann Francis | 2H-1 N | 100 | 4 |
| 14 | W | 2NT-4 E | -200 | 0 | ||
| 15 | N | 13: Bob Hagan | 8: Jenny Sheppard & 9: Joan Findlow | 1NT= S | 90 | 4 |
| 16 | N | 3NT+2 S | 460 | 4 | ||
| 19 | S | 14: Steve Hollister | 7: June Lee & 5: Alec Hine | 1C*-2 W | 500 | 4 |
| 20 | S | 3S-1 S | -100 | 3 | ||
| 23 | W | 11: Ann Francis | 10: Peter Francis & 15: Bernadette Callan | 5C= S | -600 | 2 |
| 24 | W | 3H+1 S | -170 | 0 | ||
| 40 | ||||||
Final percentage: 55.56%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).