| Player 4 | Liz Wilson | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 3 | W | 1: Ann Lloyd | 12: Bob Findlow & 15: Bernadette Callan | 3NT-1 W | -100 | 0 |
| 4 | W | 2S= N | -110 | 1 | ||
| 5 | W | 3: Keith Sheppard | 9: Joan Findlow & 13: Bob Hagan | 3D= W | 110 | 4 |
| 6 | W | 4S+1 N | -450 | 3 | ||
| 7 | E | 5: Alec Hine | 10: Peter Francis & 13: Bob Hagan | 3NT= N | -600 | 2 |
| 8 | E | 3H= W | 140 | 1 | ||
| 9 | E | 7: June Lee | 3: Keith Sheppard & 15: Bernadette Callan | 4H= E | 620 | 4 |
| 10 | E | 1NT+2 E | 150 | 4 | ||
| 11 | N | 15: Bernadette Callan | 5: Alec Hine & 8: Jenny Sheppard | 1NT= E | -90 | 3 |
| 12 | N | 3NT+2 N | 660 | 2 | ||
| 13 | E | 2: Keith Stapylton | 14: Steve Hollister & 11: Ann Francis | 2H-1 N | 100 | 4 |
| 14 | E | 2NT-4 E | -200 | 0 | ||
| 17 | W | 6: John Lee | 14: Steve Hollister & 1: Ann Lloyd | 4H+1 E | 450 | 1 |
| 18 | W | 2D-2 W | -100 | 0 | ||
| 19 | N | 13: Bob Hagan | 10: Peter Francis & 11: Ann Francis | 2D= N | 90 | 2 |
| 20 | N | 4S-2 S | -200 | 0 | ||
| 23 | S | 14: Steve Hollister | 9: Joan Findlow & 7: June Lee | 3NT+1 S | 630 | 4 |
| 24 | S | 3D= E | -110 | 1 | ||
| 36 | ||||||
Final percentage: 50.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).