| Player 5 | Alec Hine | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 14: Steve Hollister | 10: Peter Francis & 8: Jenny Sheppard | 3NT= W | -400 | 2 |
| 2 | S | 2D= S | 90 | 4 | ||
| 5 | W | 2: Keith Stapylton | 1: Ann Lloyd & 15: Bernadette Callan | 4D-1 E | -50 | 0 |
| 6 | W | 4S+1 N | -450 | 3 | ||
| 7 | W | 4: Liz Wilson | 10: Peter Francis & 13: Bob Hagan | 3NT= N | -600 | 2 |
| 8 | W | 3H= W | 140 | 1 | ||
| 9 | E | 6: John Lee | 11: Ann Francis & 13: Bob Hagan | 3H+2 W | 200 | 0 |
| 10 | E | 1NT-2 E | -200 | 0 | ||
| 11 | E | 8: Jenny Sheppard | 4: Liz Wilson & 15: Bernadette Callan | 1NT= E | 90 | 1 |
| 12 | E | 3NT+2 N | -660 | 2 | ||
| 13 | N | 15: Bernadette Callan | 6: John Lee & 9: Joan Findlow | 2H= N | 110 | 2 |
| 14 | N | 3S-1 E | 50 | 1 | ||
| 15 | E | 3: Keith Sheppard | 14: Steve Hollister & 12: Bob Findlow | 1NT-2 S | 200 | 4 |
| 16 | E | 5C= S | -400 | 3 | ||
| 19 | W | 7: June Lee | 14: Steve Hollister & 2: Keith Stapylton | 1C*-2 W | -500 | 0 |
| 20 | W | 3S-1 S | 100 | 1 | ||
| 21 | N | 13: Bob Hagan | 11: Ann Francis & 12: Bob Findlow | 2S+1 E | -140 | 2 |
| 22 | N | 4H+1 S | 450 | 2 | ||
| 30 | ||||||
Final percentage: 41.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).