| Player 6 | John Lee | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 3 | S | 14: Steve Hollister | 11: Ann Francis & 9: Joan Findlow | 3NT+3 E | -690 | 0 |
| 4 | S | 2S= N | 110 | 3 | ||
| 7 | W | 3: Keith Sheppard | 2: Keith Stapylton & 15: Bernadette Callan | 3NT+1 N | -630 | 0 |
| 8 | W | 3H+1 W | 170 | 4 | ||
| 9 | W | 5: Alec Hine | 11: Ann Francis & 13: Bob Hagan | 3H+2 W | 200 | 0 |
| 10 | W | 1NT-2 E | -200 | 0 | ||
| 11 | E | 7: June Lee | 12: Bob Findlow & 13: Bob Hagan | 1NT= E | 90 | 1 |
| 12 | E | 3NT+2 N | -660 | 2 | ||
| 13 | E | 9: Joan Findlow | 5: Alec Hine & 15: Bernadette Callan | 2H= N | -110 | 2 |
| 14 | E | 3S-1 E | -50 | 3 | ||
| 15 | N | 15: Bernadette Callan | 7: June Lee & 10: Peter Francis | 1NT-1 S | -100 | 2 |
| 16 | N | 5C= S | 400 | 1 | ||
| 17 | E | 4: Liz Wilson | 14: Steve Hollister & 1: Ann Lloyd | 4H+1 E | 450 | 1 |
| 18 | E | 2D-2 W | -100 | 0 | ||
| 21 | W | 8: Jenny Sheppard | 14: Steve Hollister & 3: Keith Sheppard | 2C= E | 90 | 0 |
| 22 | W | 4H+1 S | -450 | 2 | ||
| 23 | N | 13: Bob Hagan | 12: Bob Findlow & 1: Ann Lloyd | 2C+3 S | 150 | 0 |
| 24 | N | 3D= E | -110 | 1 | ||
| 22 | ||||||
Final percentage: 30.56%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).