| Player 7 | June Lee | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 13: Bob Hagan | 1: Ann Lloyd & 2: Keith Stapylton | 3NT-1 W | 50 | 4 |
| 2 | N | 2D-1 N | -100 | 2 | ||
| 5 | S | 14: Steve Hollister | 12: Bob Findlow & 10: Peter Francis | 4C-1 N | -100 | 2 |
| 6 | S | 4S+2 N | 480 | 4 | ||
| 9 | W | 4: Liz Wilson | 3: Keith Sheppard & 15: Bernadette Callan | 4H= E | 620 | 4 |
| 10 | W | 1NT+2 E | 150 | 4 | ||
| 11 | W | 6: John Lee | 12: Bob Findlow & 13: Bob Hagan | 1NT= E | 90 | 1 |
| 12 | W | 3NT+2 N | -660 | 2 | ||
| 13 | E | 8: Jenny Sheppard | 1: Ann Lloyd & 13: Bob Hagan | 2H+1 N | -140 | 0 |
| 14 | E | 2NT-1 E | -50 | 3 | ||
| 15 | E | 10: Peter Francis | 6: John Lee & 15: Bernadette Callan | 1NT-1 S | 100 | 2 |
| 16 | E | 5C= S | -400 | 3 | ||
| 17 | N | 15: Bernadette Callan | 8: Jenny Sheppard & 11: Ann Francis | 4H+2 E | -480 | 0 |
| 18 | N | 2H+1 W | -140 | 1 | ||
| 19 | E | 5: Alec Hine | 14: Steve Hollister & 2: Keith Stapylton | 1C*-2 W | -500 | 0 |
| 20 | E | 3S-1 S | 100 | 1 | ||
| 23 | W | 9: Joan Findlow | 14: Steve Hollister & 4: Liz Wilson | 3NT+1 S | -630 | 0 |
| 24 | W | 3D= E | 110 | 3 | ||
| 36 | ||||||
Final percentage: 50.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).