| Player 8 | Jenny Sheppard | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | W | 10: Peter Francis | 14: Steve Hollister & 5: Alec Hine | 3NT= W | 400 | 2 |
| 2 | W | 2D= S | -90 | 0 | ||
| 3 | N | 13: Bob Hagan | 2: Keith Stapylton & 3: Keith Sheppard | 3NT+1 E | -630 | 2 |
| 4 | N | 2S-1 N | -100 | 0 | ||
| 7 | S | 14: Steve Hollister | 1: Ann Lloyd & 11: Ann Francis | 6C-2 S | -200 | 0 |
| 8 | S | 3H= W | -140 | 3 | ||
| 11 | W | 5: Alec Hine | 4: Liz Wilson & 15: Bernadette Callan | 1NT= E | 90 | 1 |
| 12 | W | 3NT+2 N | -660 | 2 | ||
| 13 | W | 7: June Lee | 1: Ann Lloyd & 13: Bob Hagan | 2H+1 N | -140 | 0 |
| 14 | W | 2NT-1 E | -50 | 3 | ||
| 15 | E | 9: Joan Findlow | 2: Keith Stapylton & 13: Bob Hagan | 1NT= S | -90 | 0 |
| 16 | E | 3NT+2 S | -460 | 0 | ||
| 17 | E | 11: Ann Francis | 7: June Lee & 15: Bernadette Callan | 4H+2 E | 480 | 4 |
| 18 | E | 2H+1 W | 140 | 3 | ||
| 19 | N | 15: Bernadette Callan | 9: Joan Findlow & 12: Bob Findlow | 2H-2 S | -100 | 0 |
| 20 | N | 3C-1 N | -100 | 3 | ||
| 21 | E | 6: John Lee | 14: Steve Hollister & 3: Keith Sheppard | 2C= E | 90 | 0 |
| 22 | E | 4H+1 S | -450 | 2 | ||
| 25 | ||||||
Final percentage: 34.72%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).