| Player 9 | Joan Findlow | |||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 3 | W | 11: Ann Francis | 14: Steve Hollister & 6: John Lee | 3NT+3 E | 690 | 4 |
| 4 | W | 2S= N | -110 | 1 | ||
| 5 | N | 13: Bob Hagan | 3: Keith Sheppard & 4: Liz Wilson | 3D= W | -110 | 0 |
| 6 | N | 4S+1 N | 450 | 1 | ||
| 9 | S | 14: Steve Hollister | 2: Keith Stapylton & 12: Bob Findlow | 3NT= W | -600 | 2 |
| 10 | S | 2H= N | 110 | 2 | ||
| 13 | W | 6: John Lee | 5: Alec Hine & 15: Bernadette Callan | 2H= N | -110 | 2 |
| 14 | W | 3S-1 E | -50 | 3 | ||
| 15 | W | 8: Jenny Sheppard | 2: Keith Stapylton & 13: Bob Hagan | 1NT= S | -90 | 0 |
| 16 | W | 3NT+2 S | -460 | 0 | ||
| 17 | E | 10: Peter Francis | 3: Keith Sheppard & 13: Bob Hagan | 4H+1 E | 450 | 1 |
| 18 | E | 2H+1 W | 140 | 3 | ||
| 19 | E | 12: Bob Findlow | 8: Jenny Sheppard & 15: Bernadette Callan | 2H-2 S | 100 | 4 |
| 20 | E | 3C-1 N | 100 | 1 | ||
| 21 | N | 15: Bernadette Callan | 10: Peter Francis & 1: Ann Lloyd | 4S+1 E | -450 | 0 |
| 22 | N | 4H+1 S | 450 | 2 | ||
| 23 | E | 7: June Lee | 14: Steve Hollister & 4: Liz Wilson | 3NT+1 S | -630 | 0 |
| 24 | E | 3D= E | 110 | 3 | ||
| 29 | ||||||
Final percentage: 40.28%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).