| Name | MPs | Status |
|---|---|---|
| Alec Hine | 126 | CP |
| Ann Francis | 417 | DC |
| Ann Lloyd | 495 | DC |
| Anne Stinton | 63 | CP |
| Audrey Steele | 24 | CP |
| Bernadette Callan | 228 | DC |
| Bernard White | 255 | CP |
| Bob Findlow | 435 | CP |
| Bob Hagan | 1194 | CP |
| Chris Norman | 66 | CP |
| Cliff Head | 459 | DC |
| Eileen Hoare | 216 | DC |
| Elizabeth Treadgold | 222 | DC |
| Eric Smith | 90 | CP |
| Graham Samuel | 465 | CP |
| Jenny Sheppard | 702 | CP |
| Jill Dawes | 150 | CP |
| Joan Findlow | 435 | CP |
| John Lee | 21 | CP |
| John Moor | 708 | CP |
| John Silk | 549 | CP |
| June Lee | 21 | CP |
| Keith Sheppard | 720 | DC |
| Keith Stapylton | 351 | CP |
| Lesley Head | 459 | DC |
| Liz Wilson | 513 | CP |
| Lucy Norman | 48 | CP |
| Maeve O'Neill | 24 | CP |
| Margaret Macfarlane | 60 | CP |
| Margaret Rinaldi | 45 | DC |
| Patricia Bratt | 60 | CP |
| Patsy Thornton | 36 | CP |
| Paul Nicholas | 420 | CP |
| Peter Davey | 483 | CP |
| Peter Francis | 393 | DC |
| Richard Machin | 483 | DC |
| Sandra Macmahon | 18 | CP |
| Steve Hollister | 1401 | CP |
| Sue Moor | 708 | CP |
| Sydney Treadgold | 156 | CP |
| Tony Fleury | 531 | DC |
| Yael Moore | 198 | CP |
| Non member:Alex Hine | 12 | CP |
| Non member:Andy Redman | 24 | CP |
| Non member:Annick | 6 | CP |
| Non member:Audrey | 12 | CP |
| Non member:Audrey Steele | 24 | CP |
| Non member:Chris | 6 | CP |
| Non member:George | 6 | CP |
| Non member:Howard Francis | 24 | CP |
| Non member:Jane | 18 | CP |
| Non member:Les Anthony | 36 | CP |
| Non member:M Woodbridge | 24 | CP |
| Non member:Maeve | 12 | CP |
| Non member:Maeve O'Neill | 24 | CP |
| Non member:Martin | 12 | CP |
| Non member:Martin Woodbridge | 18 | CP |
| Non member:Phyllis | 6 | CP |
| Non member:Simon Kieron | 36 | CP |
| Non member:Una | 6 | CP |
| Key to Status column: | |
| CP | Certificate printed (or listed for issuing by hand) |
| DC | Directly Credited with EBU |