|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 25, 13 | 2, 4 |   | 420 | 4 | 6 | 5C+1 W |
| 14, 18 | 10, 24 |   | 150 | 6 | 4 | 3D+2 E |
| 8, 21 | 22, 3 |   | 130 | 9 | 1 | 3D+1 E |
| 17, 15 | 20, 12 |   | 430 | 1 | 9 | 3NT+1 W |
| 7, 11 | 5, 23 |   | 430 | 1 | 9 | 3NT+1 W |
| 6, 9 | 19, 16 |   | 130 | 9 | 1 | 3D+1 E |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 25, 13 | 2, 4 |   | 480 | 1 | 9 | 4S+2 E |
| 14, 18 | 10, 24 |   | 430 | 8 | 2 | 3NT+1 W |
| 8, 21 | 22, 3 |   | 450 | 5 | 5 | 4S+1 E |
| 17, 15 | 20, 12 |   | 450 | 5 | 5 | 4S+1 E |
| 7, 11 | 5, 23 |   | 420 | 10 | 0 | 4S= E |
| 6, 9 | 19, 16 |   | 480 | 1 | 9 | 4S+2 E |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7, 10 | 20, 17 |   | 130 | 8 | 2 | 2D+2 E |
| 25, 14 | 3, 5 |   | 600 | 3 | 7 | 3NT= E |
| 15, 19 | 11, 13 |   | 600 | 3 | 7 | 3NT= E |
| 9, 22 | 23, 4 |   | 150 | 6 | 4 | 2NT+1 E |
| 18, 16 | 21, 1 |   | 630 | 0 | 10 | 3NT+1 E |
| 8, 12 | 6, 24 |   | 110 | 10 | 0 | 3D= E |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7, 10 | 20, 17 | 100 |   | 7 | 3 | 3NT-1 E |
| 25, 14 | 3, 5 |   | 180 | 2 | 8 | 2NT+2 E |
| 15, 19 | 11, 13 |   | 630 | 0 | 10 | 3NT+1 E |
| 9, 22 | 23, 4 | 100 |   | 7 | 3 | 3NT-1 E |
| 18, 16 | 21, 1 | 100 |   | 7 | 3 | 3NT-1 E |
| 8, 12 | 6, 24 | 100 |   | 7 | 3 | 3NT-1 E |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8, 11 | 21, 18 | 500 |   | 4 | 6 | 4H*-3 W |
| 25, 15 | 4, 6 | 650 |   | 10 | 0 | 4S+1 S |
| 16, 20 | 12, 14 |   | 100 | 2 | 8 | 3NT-1 S |
| 10, 23 | 24, 5 | 620 |   | 6 | 4 | 4S= S |
| 19, 17 | 22, 2 |   | 400 | 0 | 10 | 3NT-4 S |
| 9, 1 | 7, 13 | 630 |   | 8 | 2 | 3NT+1 S |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8, 11 | 21, 18 | 200 |   | 10 | 0 | 3NT-2 W |
| 25, 15 | 4, 6 | 100 |   | 6 | 4 | 1C-1 E |
| 16, 20 | 12, 14 | 100 |   | 6 | 4 | 2NT-1 E |
| 10, 23 | 24, 5 | 100 |   | 6 | 4 | 1C-1 E |
| 19, 17 | 22, 2 |   | 130 | 0 | 10 | 2D+2 E |
| 9, 1 | 7, 13 |   | 110 | 2 | 8 | 3D= E |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9, 12 | 22, 19 |   | 140 | 1 | 9 | 3H= E |
| 25, 16 | 5, 7 | 140 |   | 10 | 0 | 3S= N |
| 17, 21 | 1, 15 | 100 |   | 6 | 4 | 4H-1 E |
| 11, 24 | 13, 6 |   | 140 | 1 | 9 | 3H= E |
| 20, 18 | 23, 3 | 100 |   | 6 | 4 | 4H-1 E |
| 10, 2 | 8, 14 | 100 |   | 6 | 4 | 4H-1 E |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9, 12 | 22, 19 | 50 |   | 4 | 6 | 4C-1 W |
| 25, 16 | 5, 7 | 420 |   | 9 | 1 | 4S= S |
| 17, 21 | 1, 15 |   | 100 | 1 | 9 | 4S-2 S |
| 11, 24 | 13, 6 |   | 100 | 1 | 9 | 3S-2 S |
| 20, 18 | 23, 3 | 140 |   | 6 | 4 | 3S= S |
| 10, 2 | 8, 14 | 420 |   | 9 | 1 | 4S= S |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 11, 3 | 9, 15 |   | 170 | 2 | 8 | 2H+2 W |
| 10, 1 | 23, 20 |   | 600 | 0 | 10 | 3NT= W |
| 25, 17 | 6, 8 | 200 |   | 8 | 2 | 4H-2 W |
| 18, 22 | 2, 16 | 200 |   | 8 | 2 | 5D-2 E |
| 12, 13 | 14, 7 |   | 110 | 4 | 6 | 3D= E |
| 21, 19 | 24, 4 | 200 |   | 8 | 2 | 4H-2 W |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 11, 3 | 9, 15 |   | 110 | 1 | 9 | 2H= E |
| 10, 1 | 23, 20 | 300 |   | 10 | 0 | 2D-3 E |
| 25, 17 | 6, 8 |   | 110 | 1 | 9 | 2H= W |
| 18, 22 | 2, 16 | 90 |   | 4 | 6 | 2D= N |
| 12, 13 | 14, 7 | 110 |   | 8 | 2 | 2S= S |
| 21, 19 | 24, 4 | 100 |   | 6 | 4 | 2S-1 W |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 12, 4 | 10, 16 |   | 150 | 10 | 0 | 4S-3 N |
| 11, 2 | 24, 21 |   | 400 | 4 | 6 | 5C= W |
| 25, 18 | 7, 9 |   | 400 | 4 | 6 | 5C= W |
| 19, 23 | 3, 17 |   | 400 | 4 | 6 | 5C= W |
| 1, 14 | 15, 8 |   | 400 | 4 | 6 | 5C= W |
| 22, 20 | 13, 5 |   | 400 | 4 | 6 | 5C= W |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 12, 4 | 10, 16 | 50 |   | 8 | 2 | 3S-1 W |
| 11, 2 | 24, 21 | 100 |   | 10 | 0 | 3H-2 E |
| 25, 18 | 7, 9 |   | 210 | 0 | 10 | 1NT+4 E |
| 19, 23 | 3, 17 |   | 120 | 4 | 6 | 1NT+1 E |
| 1, 14 | 15, 8 |   | 90 | 6 | 4 | 1NT= E |
| 22, 20 | 13, 5 |   | 150 | 2 | 8 | 1NT+2 E |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 23, 21 | 14, 6 | 120 |   | 1 | 9 | 1NT+1 N |
| 1, 5 | 11, 17 | 210 |   | 10 | 0 | 1NT+4 N |
| 12, 3 | 13, 22 | 180 |   | 8 | 2 | 1NT+3 N |
| 25, 19 | 8, 10 | 150 |   | 5 | 5 | 1NT+2 N |
| 20, 24 | 4, 18 | 120 |   | 1 | 9 | 1NT+1 N |
| 2, 15 | 16, 9 | 150 |   | 5 | 5 | 1NT+2 N |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 23, 21 | 14, 6 | 150 |   | 5 | 5 | 1H-3 E |
| 1, 5 | 11, 17 |   | 100 | 0 | 10 | 2S-2 N |
| 12, 3 | 13, 22 | 100 |   | 2 | 8 | 1H-2 E |
| 25, 19 | 8, 10 | 150 |   | 5 | 5 | 5D-3 E |
| 20, 24 | 4, 18 | 250 |   | 10 | 0 | 6D-5 E |
| 2, 15 | 16, 9 | 200 |   | 8 | 2 | 5D-4 E |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 24, 22 | 15, 7 | 70 |   | 10 | 0 | 1C= S |
| 2, 6 | 12, 18 |   | 500 | 0 | 10 | 1NT*-2 S |
| 1, 4 | 14, 23 |   | 110 | 8 | 2 | 2S= E |
| 25, 20 | 9, 11 |   | 200 | 2 | 8 | 1NT*-1 S |
| 21, 13 | 5, 19 |   | 140 | 5 | 5 | 2H+1 E |
| 3, 16 | 17, 10 |   | 140 | 5 | 5 | 3H= E |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 24, 22 | 15, 7 |   | 150 | 0 | 10 | 2NT+1 E |
| 2, 6 | 12, 18 |   | 50 | 8 | 2 | 2H-1 N |
| 1, 4 | 14, 23 | 100 |   | 10 | 0 | 2NT-1 W |
| 25, 20 | 9, 11 |   | 120 | 4 | 6 | 2NT= W |
| 21, 13 | 5, 19 |   | 120 | 4 | 6 | 2NT= W |
| 3, 16 | 17, 10 |   | 120 | 4 | 6 | 2NT= W |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13, 23 | 16, 8 |   | 170 | 6 | 4 | 3S+1 W |
| 3, 7 | 1, 19 |   | 420 | 1 | 9 | 4S= W |
| 2, 5 | 15, 24 | 140 |   | 10 | 0 | 1H+2 N |
| 25, 21 | 10, 12 |   | 420 | 1 | 9 | 4S= W |
| 22, 14 | 6, 20 |   | 300 | 4 | 6 | 5D*-2 N |
| 4, 17 | 18, 11 | 50 |   | 8 | 2 | 4S-1 E |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13, 23 | 16, 8 |   | 100 | 6 | 4 | 2NT-1 S |
| 3, 7 | 1, 19 | 50 |   | 10 | 0 | 2D-1 W |
| 2, 5 | 15, 24 |   | 100 | 6 | 4 | 2NT-1 S |
| 25, 21 | 10, 12 |   | 200 | 2 | 8 | 2H-2 S |
| 22, 14 | 6, 20 |   | 300 | 0 | 10 | 3NT-3 N |
| 4, 17 | 18, 11 |   | 100 | 6 | 4 | 3C-1 N |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5, 18 | 19, 12 | 200 |   | 10 | 0 | 4S*-1 E |
| 14, 24 | 17, 9 | 100 |   | 5 | 5 | 4S-1 E |
| 4, 8 | 2, 20 | 100 |   | 5 | 5 | 4S-1 E |
| 3, 6 | 16, 13 | 100 |   | 5 | 5 | 4S-1 E |
| 25, 22 | 11, 1 |   | 100 | 0 | 10 | 3D*-1 S |
| 23, 15 | 7, 21 | 100 |   | 5 | 5 | 3S-1 E |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5, 18 | 19, 12 | 1430 |   | 7 | 3 | 6H= N |
| 14, 24 | 17, 9 | 680 |   | 2 | 8 | 4H+2 N |
| 4, 8 | 2, 20 | 1460 |   | 10 | 0 | 6H+1 N |
| 3, 6 | 16, 13 | 680 |   | 2 | 8 | 4H+2 N |
| 25, 22 | 11, 1 | 680 |   | 2 | 8 | 4H+2 N |
| 23, 15 | 7, 21 | 1430 |   | 7 | 3 | 6H= N |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 24, 16 | 8, 22 |   | 420 | 7 | 3 | 5C+1 W |
| 6, 19 | 20, 1 |   | 170 | 10 | 0 | 3C+3 W |
| 15, 13 | 18, 10 |   | 1020 | 0 | 10 | 6NT+1 E |
| 5, 9 | 3, 21 |   | 490 | 2 | 8 | 3NT+3 E |
| 4, 7 | 17, 14 |   | 420 | 7 | 3 | 5C+1 W |
| 25, 23 | 12, 2 |   | 460 | 4 | 6 | 3NT+2 W |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 24, 16 | 8, 22 | 450 |   | 2 | 8 | 4S+1 N |
| 6, 19 | 20, 1 | 420 |   | 0 | 10 | 4S= N |
| 15, 13 | 18, 10 | 460 |   | 7 | 3 | 3NT+2 N |
| 5, 9 | 3, 21 | 460 |   | 7 | 3 | 3NT+2 N |
| 4, 7 | 17, 14 | 460 |   | 7 | 3 | 3NT+2 N |
| 25, 23 | 12, 2 | 460 |   | 7 | 3 | 3NT+2 N |
|
|
|
|
East |
|
|
Board 23 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13, 17 | 9, 23 |   | 200 | 2 | 8 | 6H-2 N |
| 7, 20 | 21, 2 |   | 100 | 4 | 6 | 4S-1 S |
| 16, 14 | 19, 11 | 630 |   | 9 | 1 | 3NT+1 N |
| 6, 10 | 4, 22 |   | 300 | 0 | 10 | 6H-3 N |
| 5, 8 | 18, 15 | 630 |   | 9 | 1 | 3NT+1 N |
| 25, 24 | 1, 3 | 620 |   | 6 | 4 | 4H= N |
|
|
|
|
East |
|
|
Board 24 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13, 17 | 9, 23 |   | 420 | 4 | 6 | 4S= W |
| 7, 20 | 21, 2 |   | 420 | 4 | 6 | 4S= W |
| 16, 14 | 19, 11 |   | 420 | 4 | 6 | 4S= W |
| 6, 10 | 4, 22 |   | 420 | 4 | 6 | 4S= W |
| 5, 8 | 18, 15 | 50 |   | 10 | 0 | 4S-1 W |
| 25, 24 | 1, 3 |   | 420 | 4 | 6 | 4S= W |
|