| Player 1: Steve Hollister | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 3 | W | 21: Bob Findlow | 18: Keith Stapylton & 16: June Lee | 3NT+1 E | 630 | 10 |
| 4 | W | 3NT-1 E | -100 | 3 | ||
| 5 | S | 9: Bob Williams | 7: Jill Dawes & 13: Ann Francis | 3NT+1 S | 630 | 8 |
| 6 | S | 3D= E | -110 | 2 | ||
| 7 | E | 15: Yael Moore | 17: Joan Findlow & 21: Bob Findlow | 4H-1 E | -100 | 4 |
| 8 | E | 4S-2 S | 100 | 9 | ||
| 9 | S | 10: Jenny Sheppard | 23: Bernadette Callan & 20: Ann Lloyd | 3NT= W | -600 | 0 |
| 10 | S | 2D-3 E | 300 | 10 | ||
| 11 | N | 14: Peter Francis | 15: Yael Moore & 8: Elizabeth Treadgold | 5C= W | -400 | 4 |
| 12 | N | 1NT= E | -90 | 6 | ||
| 13 | N | 5: Liz Wilson | 11: Eric Smith & 17: Joan Findlow | 1NT+4 N | 210 | 10 |
| 14 | N | 2S-2 N | -100 | 0 | ||
| 15 | N | 4: Chris Collin | 14: Peter Francis & 23: Bernadette Callan | 2S= E | -110 | 8 |
| 16 | N | 2NT-1 W | 100 | 10 | ||
| 17 | E | 19: Alec Hine | 3: Sydney Treadgold & 7: Jill Dawes | 4S= W | 420 | 9 |
| 18 | E | 2D-1 W | -50 | 0 | ||
| 19 | W | 11: Eric Smith | 25: John Lee & 22: Eileen Hoare | 3D*-1 S | 100 | 10 |
| 20 | W | 4H+2 N | -680 | 8 | ||
| 21 | W | 20: Ann Lloyd | 6: Chris Norman & 19: Alec Hine | 3C+3 W | 170 | 0 |
| 22 | W | 4S= N | -420 | 10 | ||
| 23 | E | 3: Sydney Treadgold | 25: John Lee & 24: Marge Williams | 4H= N | -620 | 4 |
| 24 | E | 4S= W | 420 | 6 | ||
| 131 | ||||||
Scored 131 of a possible 220 off 22 boards. Final percentage: 59.55%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).