| Player 10: Jenny Sheppard | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 24: Marge Williams | 14: Peter Francis & 18: Keith Stapylton | 3D+2 E | 150 | 4 |
| 2 | E | 3NT+1 W | 430 | 2 | ||
| 3 | S | 7: Jill Dawes | 20: Ann Lloyd & 17: Joan Findlow | 2D+2 E | -130 | 8 |
| 4 | S | 3NT-1 E | 100 | 7 | ||
| 5 | N | 23: Bernadette Callan | 24: Marge Williams & 5: Liz Wilson | 4S= S | 620 | 6 |
| 6 | N | 1C-1 E | 100 | 6 | ||
| 7 | N | 2: John Walton | 8: Elizabeth Treadgold & 14: Peter Francis | 4H-1 E | 100 | 6 |
| 8 | N | 4S= S | 420 | 9 | ||
| 9 | N | 1: Steve Hollister | 23: Bernadette Callan & 20: Ann Lloyd | 3NT= W | -600 | 0 |
| 10 | N | 2D-3 E | 300 | 10 | ||
| 11 | E | 16: June Lee | 12: Keith Sheppard & 4: Chris Collin | 4S-3 N | 150 | 0 |
| 12 | E | 3S-1 W | -50 | 2 | ||
| 13 | W | 8: Elizabeth Treadgold | 25: John Lee & 19: Alec Hine | 1NT+2 N | -150 | 5 |
| 14 | W | 5D-3 E | -150 | 5 | ||
| 15 | W | 17: Joan Findlow | 3: Sydney Treadgold & 16: June Lee | 3H= E | 140 | 5 |
| 16 | W | 2NT= W | 120 | 6 | ||
| 17 | E | 12: Keith Sheppard | 25: John Lee & 21: Bob Findlow | 4S= W | 420 | 9 |
| 18 | E | 2H-2 S | 200 | 8 | ||
| 21 | W | 18: Keith Stapylton | 15: Yael Moore & 13: Ann Francis | 6NT+1 E | 1020 | 10 |
| 22 | W | 3NT+2 N | -460 | 3 | ||
| 23 | S | 6: Chris Norman | 4: Chris Collin & 22: Eileen Hoare | 6H-3 N | -300 | 0 |
| 24 | S | 4S= W | -420 | 4 | ||
| 115 | ||||||
Scored 115 of a possible 220 off 22 boards. Final percentage: 52.27%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).