| Player 11: Eric Smith | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 7: Jill Dawes | 5: Liz Wilson & 23: Bernadette Callan | 3NT+1 W | -430 | 1 |
| 2 | S | 4S= E | -420 | 10 | ||
| 3 | E | 13: Ann Francis | 15: Yael Moore & 19: Alec Hine | 3NT= E | 600 | 7 |
| 4 | E | 3NT+1 E | 630 | 10 | ||
| 5 | S | 8: Elizabeth Treadgold | 21: Bob Findlow & 18: Keith Stapylton | 4H*-3 W | 500 | 4 |
| 6 | S | 3NT-2 W | 200 | 10 | ||
| 7 | N | 24: Marge Williams | 13: Ann Francis & 6: Chris Norman | 3H= E | -140 | 1 |
| 8 | N | 3S-2 S | -100 | 1 | ||
| 9 | N | 3: Sydney Treadgold | 9: Bob Williams & 15: Yael Moore | 2H+2 W | -170 | 2 |
| 10 | N | 2H= E | -110 | 1 | ||
| 11 | N | 2: John Walton | 24: Marge Williams & 21: Bob Findlow | 5C= W | -400 | 4 |
| 12 | N | 3H-2 E | 100 | 10 | ||
| 13 | E | 17: Joan Findlow | 1: Steve Hollister & 5: Liz Wilson | 1NT+4 N | -210 | 0 |
| 14 | E | 2S-2 N | 100 | 10 | ||
| 15 | W | 9: Bob Williams | 25: John Lee & 20: Ann Lloyd | 1NT*-1 S | 200 | 8 |
| 16 | W | 2NT= W | 120 | 6 | ||
| 17 | W | 18: Keith Stapylton | 4: Chris Collin & 17: Joan Findlow | 4S-1 E | -50 | 2 |
| 18 | W | 3C-1 N | 100 | 4 | ||
| 19 | E | 1: Steve Hollister | 25: John Lee & 22: Eileen Hoare | 3D*-1 S | 100 | 10 |
| 20 | E | 4H+2 N | -680 | 8 | ||
| 23 | W | 19: Alec Hine | 16: June Lee & 14: Peter Francis | 3NT+1 N | -630 | 1 |
| 24 | W | 4S= W | 420 | 6 | ||
| 116 | ||||||
Scored 116 of a possible 220 off 22 boards. Final percentage: 52.73%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).