| Player 12: Keith Sheppard | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | W | 20: Ann Lloyd | 17: Joan Findlow & 15: Yael Moore | 3NT+1 W | 430 | 9 |
| 2 | W | 4S+1 E | 450 | 5 | ||
| 3 | S | 8: Elizabeth Treadgold | 6: Chris Norman & 24: Marge Williams | 3D= E | -110 | 10 |
| 4 | S | 3NT-1 E | 100 | 7 | ||
| 5 | E | 14: Peter Francis | 16: June Lee & 20: Ann Lloyd | 3NT-1 S | 100 | 8 |
| 6 | E | 2NT-1 E | -100 | 4 | ||
| 7 | S | 9: Bob Williams | 22: Eileen Hoare & 19: Alec Hine | 3H= E | -140 | 1 |
| 8 | S | 4C-1 W | 50 | 4 | ||
| 9 | N | 13: Ann Francis | 14: Peter Francis & 7: Jill Dawes | 3D= E | -110 | 4 |
| 10 | N | 2S= S | 110 | 8 | ||
| 11 | N | 4: Chris Collin | 10: Jenny Sheppard & 16: June Lee | 4S-3 N | -150 | 10 |
| 12 | N | 3S-1 W | 50 | 8 | ||
| 13 | N | 3: Sydney Treadgold | 13: Ann Francis & 22: Eileen Hoare | 1NT+3 N | 180 | 8 |
| 14 | N | 1H-2 E | 100 | 2 | ||
| 15 | E | 18: Keith Stapylton | 2: John Walton & 6: Chris Norman | 1NT*-2 S | 500 | 10 |
| 16 | E | 2H-1 N | 50 | 2 | ||
| 17 | W | 10: Jenny Sheppard | 25: John Lee & 21: Bob Findlow | 4S= W | 420 | 9 |
| 18 | W | 2H-2 S | 200 | 8 | ||
| 19 | W | 19: Alec Hine | 5: Liz Wilson & 18: Keith Stapylton | 4S*-1 E | -200 | 0 |
| 20 | W | 6H= N | -1430 | 3 | ||
| 21 | E | 2: John Walton | 25: John Lee & 23: Bernadette Callan | 3NT+2 W | 460 | 6 |
| 22 | E | 3NT+2 N | -460 | 3 | ||
| 129 | ||||||
Scored 129 of a possible 220 off 22 boards. Final percentage: 58.64%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).