| Player 13: Ann Francis | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 25: John Lee | 2: John Walton & 4: Chris Collin | 5C+1 W | -420 | 4 |
| 2 | S | 4S+2 E | -480 | 1 | ||
| 3 | W | 11: Eric Smith | 15: Yael Moore & 19: Alec Hine | 3NT= E | 600 | 7 |
| 4 | W | 3NT+1 E | 630 | 10 | ||
| 5 | W | 7: Jill Dawes | 9: Bob Williams & 1: Steve Hollister | 3NT+1 S | -630 | 2 |
| 6 | W | 3D= E | 110 | 8 | ||
| 7 | E | 6: Chris Norman | 11: Eric Smith & 24: Marge Williams | 3H= E | 140 | 9 |
| 8 | E | 3S-2 S | 100 | 9 | ||
| 9 | S | 12: Keith Sheppard | 14: Peter Francis & 7: Jill Dawes | 3D= E | -110 | 4 |
| 10 | S | 2S= S | 110 | 8 | ||
| 11 | E | 5: Liz Wilson | 22: Eileen Hoare & 20: Ann Lloyd | 5C= W | 400 | 6 |
| 12 | E | 1NT+2 E | 150 | 8 | ||
| 13 | E | 22: Eileen Hoare | 12: Keith Sheppard & 3: Sydney Treadgold | 1NT+3 N | -180 | 2 |
| 14 | E | 1H-2 E | -100 | 8 | ||
| 15 | S | 21: Bob Findlow | 5: Liz Wilson & 19: Alec Hine | 2H+1 E | -140 | 5 |
| 16 | S | 2NT= W | -120 | 4 | ||
| 17 | N | 23: Bernadette Callan | 16: June Lee & 8: Elizabeth Treadgold | 3S+1 W | -170 | 6 |
| 18 | N | 2NT-1 S | -100 | 6 | ||
| 19 | W | 16: June Lee | 3: Sydney Treadgold & 6: Chris Norman | 4S-1 E | -100 | 5 |
| 20 | W | 4H+2 N | -680 | 8 | ||
| 21 | S | 15: Yael Moore | 18: Keith Stapylton & 10: Jenny Sheppard | 6NT+1 E | -1020 | 0 |
| 22 | S | 3NT+2 N | 460 | 7 | ||
| 23 | N | 17: Joan Findlow | 9: Bob Williams & 23: Bernadette Callan | 6H-2 N | -200 | 2 |
| 24 | N | 4S= W | -420 | 4 | ||
| 133 | ||||||
Scored 133 of a possible 240 off 24 boards. Final percentage: 55.42%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).