| Player 14: Peter Francis | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 18: Keith Stapylton | 10: Jenny Sheppard & 24: Marge Williams | 3D+2 E | -150 | 6 |
| 2 | N | 3NT+1 W | -430 | 8 | ||
| 3 | S | 25: John Lee | 3: Sydney Treadgold & 5: Liz Wilson | 3NT= E | -600 | 3 |
| 4 | S | 2NT+2 E | -180 | 2 | ||
| 5 | W | 12: Keith Sheppard | 16: June Lee & 20: Ann Lloyd | 3NT-1 S | 100 | 8 |
| 6 | W | 2NT-1 E | -100 | 4 | ||
| 7 | W | 8: Elizabeth Treadgold | 10: Jenny Sheppard & 2: John Walton | 4H-1 E | -100 | 4 |
| 8 | W | 4S= S | -420 | 1 | ||
| 9 | E | 7: Jill Dawes | 12: Keith Sheppard & 13: Ann Francis | 3D= E | 110 | 6 |
| 10 | E | 2S= S | -110 | 2 | ||
| 11 | S | 1: Steve Hollister | 15: Yael Moore & 8: Elizabeth Treadgold | 5C= W | -400 | 4 |
| 12 | S | 1NT= E | -90 | 6 | ||
| 13 | E | 6: Chris Norman | 23: Bernadette Callan & 21: Bob Findlow | 1NT+1 N | -120 | 9 |
| 14 | E | 1H-3 E | -150 | 5 | ||
| 15 | E | 23: Bernadette Callan | 1: Steve Hollister & 4: Chris Collin | 2S= E | 110 | 2 |
| 16 | E | 2NT-1 W | -100 | 0 | ||
| 17 | S | 22: Eileen Hoare | 6: Chris Norman & 20: Ann Lloyd | 5D*-2 N | -300 | 4 |
| 18 | S | 3NT-3 N | -300 | 0 | ||
| 19 | N | 24: Marge Williams | 17: Joan Findlow & 9: Bob Williams | 4S-1 E | 100 | 5 |
| 20 | N | 4H+2 N | 680 | 2 | ||
| 21 | W | 17: Joan Findlow | 4: Chris Collin & 7: Jill Dawes | 5C+1 W | 420 | 3 |
| 22 | W | 3NT+2 N | -460 | 3 | ||
| 23 | S | 16: June Lee | 19: Alec Hine & 11: Eric Smith | 3NT+1 N | 630 | 9 |
| 24 | S | 4S= W | -420 | 4 | ||
| 100 | ||||||
Scored 100 of a possible 240 off 24 boards. Final percentage: 41.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).