| Player 15: Yael Moore | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 17: Joan Findlow | 20: Ann Lloyd & 12: Keith Sheppard | 3NT+1 W | -430 | 1 |
| 2 | S | 4S+1 E | -450 | 5 | ||
| 3 | N | 19: Alec Hine | 11: Eric Smith & 13: Ann Francis | 3NT= E | -600 | 3 |
| 4 | N | 3NT+1 E | -630 | 0 | ||
| 5 | S | 25: John Lee | 4: Chris Collin & 6: Chris Norman | 4S+1 S | 650 | 10 |
| 6 | S | 1C-1 E | 100 | 6 | ||
| 7 | W | 1: Steve Hollister | 17: Joan Findlow & 21: Bob Findlow | 4H-1 E | -100 | 4 |
| 8 | W | 4S-2 S | 100 | 9 | ||
| 9 | W | 9: Bob Williams | 11: Eric Smith & 3: Sydney Treadgold | 2H+2 W | 170 | 8 |
| 10 | W | 2H= E | 110 | 9 | ||
| 11 | E | 8: Elizabeth Treadgold | 1: Steve Hollister & 14: Peter Francis | 5C= W | 400 | 6 |
| 12 | E | 1NT= E | 90 | 4 | ||
| 13 | S | 2: John Walton | 16: June Lee & 9: Bob Williams | 1NT+2 N | 150 | 5 |
| 14 | S | 5D-4 E | 200 | 8 | ||
| 15 | E | 7: Jill Dawes | 24: Marge Williams & 22: Eileen Hoare | 1C= S | -70 | 0 |
| 16 | E | 2NT+1 E | 150 | 10 | ||
| 17 | E | 24: Marge Williams | 2: John Walton & 5: Liz Wilson | 1H+2 N | -140 | 0 |
| 18 | E | 2NT-1 S | 100 | 4 | ||
| 19 | S | 23: Bernadette Callan | 7: Jill Dawes & 21: Bob Findlow | 3S-1 E | 100 | 5 |
| 20 | S | 6H= N | 1430 | 7 | ||
| 21 | N | 13: Ann Francis | 18: Keith Stapylton & 10: Jenny Sheppard | 6NT+1 E | -1020 | 0 |
| 22 | N | 3NT+2 N | 460 | 7 | ||
| 23 | W | 18: Keith Stapylton | 5: Liz Wilson & 8: Elizabeth Treadgold | 3NT+1 N | -630 | 1 |
| 24 | W | 4S-1 W | -50 | 0 | ||
| 112 | ||||||
Scored 112 of a possible 240 off 24 boards. Final percentage: 46.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).