| Player 17: Joan Findlow | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 15: Yael Moore | 20: Ann Lloyd & 12: Keith Sheppard | 3NT+1 W | -430 | 1 |
| 2 | N | 4S+1 E | -450 | 5 | ||
| 3 | W | 20: Ann Lloyd | 7: Jill Dawes & 10: Jenny Sheppard | 2D+2 E | 130 | 2 |
| 4 | W | 3NT-1 E | -100 | 3 | ||
| 5 | S | 19: Alec Hine | 22: Eileen Hoare & 2: John Walton | 3NT-4 S | -400 | 0 |
| 6 | S | 2D+2 E | -130 | 0 | ||
| 7 | N | 21: Bob Findlow | 1: Steve Hollister & 15: Yael Moore | 4H-1 E | 100 | 6 |
| 8 | N | 4S-2 S | -100 | 1 | ||
| 9 | S | 25: John Lee | 6: Chris Norman & 8: Elizabeth Treadgold | 4H-2 W | 200 | 8 |
| 10 | S | 2H= W | -110 | 1 | ||
| 11 | W | 3: Sydney Treadgold | 19: Alec Hine & 23: Bernadette Callan | 5C= W | 400 | 6 |
| 12 | W | 1NT+1 E | 120 | 6 | ||
| 13 | W | 11: Eric Smith | 1: Steve Hollister & 5: Liz Wilson | 1NT+4 N | -210 | 0 |
| 14 | W | 2S-2 N | 100 | 10 | ||
| 15 | E | 10: Jenny Sheppard | 3: Sydney Treadgold & 16: June Lee | 3H= E | 140 | 5 |
| 16 | E | 2NT= W | 120 | 6 | ||
| 17 | S | 4: Chris Collin | 18: Keith Stapylton & 11: Eric Smith | 4S-1 E | 50 | 8 |
| 18 | S | 3C-1 N | -100 | 6 | ||
| 19 | E | 9: Bob Williams | 14: Peter Francis & 24: Marge Williams | 4S-1 E | -100 | 5 |
| 20 | E | 4H+2 N | -680 | 8 | ||
| 21 | E | 14: Peter Francis | 4: Chris Collin & 7: Jill Dawes | 5C+1 W | 420 | 3 |
| 22 | E | 3NT+2 N | -460 | 3 | ||
| 23 | S | 13: Ann Francis | 9: Bob Williams & 23: Bernadette Callan | 6H-2 N | -200 | 2 |
| 24 | S | 4S= W | -420 | 4 | ||
| 99 | ||||||
Scored 99 of a possible 240 off 24 boards. Final percentage: 41.25%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).