| Player 18: Keith Stapylton | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 14: Peter Francis | 10: Jenny Sheppard & 24: Marge Williams | 3D+2 E | -150 | 6 |
| 2 | S | 3NT+1 W | -430 | 8 | ||
| 3 | N | 16: June Lee | 21: Bob Findlow & 1: Steve Hollister | 3NT+1 E | -630 | 0 |
| 4 | N | 3NT-1 E | 100 | 7 | ||
| 5 | W | 21: Bob Findlow | 8: Elizabeth Treadgold & 11: Eric Smith | 4H*-3 W | -500 | 6 |
| 6 | W | 3NT-2 W | -200 | 0 | ||
| 7 | S | 20: Ann Lloyd | 23: Bernadette Callan & 3: Sydney Treadgold | 4H-1 E | 100 | 6 |
| 8 | S | 3S= S | 140 | 6 | ||
| 9 | N | 22: Eileen Hoare | 2: John Walton & 16: June Lee | 5D-2 E | 200 | 8 |
| 10 | N | 2D= N | 90 | 4 | ||
| 11 | S | 25: John Lee | 7: Jill Dawes & 9: Bob Williams | 5C= W | -400 | 4 |
| 12 | S | 1NT+4 E | -210 | 0 | ||
| 13 | W | 4: Chris Collin | 20: Ann Lloyd & 24: Marge Williams | 1NT+1 N | -120 | 9 |
| 14 | W | 6D-5 E | -250 | 0 | ||
| 15 | W | 12: Keith Sheppard | 2: John Walton & 6: Chris Norman | 1NT*-2 S | 500 | 10 |
| 16 | W | 2H-1 N | 50 | 2 | ||
| 17 | E | 11: Eric Smith | 4: Chris Collin & 17: Joan Findlow | 4S-1 E | -50 | 2 |
| 18 | E | 3C-1 N | 100 | 4 | ||
| 19 | S | 5: Liz Wilson | 19: Alec Hine & 12: Keith Sheppard | 4S*-1 E | 200 | 10 |
| 20 | S | 6H= N | 1430 | 7 | ||
| 21 | E | 10: Jenny Sheppard | 15: Yael Moore & 13: Ann Francis | 6NT+1 E | 1020 | 10 |
| 22 | E | 3NT+2 N | -460 | 3 | ||
| 23 | E | 15: Yael Moore | 5: Liz Wilson & 8: Elizabeth Treadgold | 3NT+1 N | -630 | 1 |
| 24 | E | 4S-1 W | -50 | 0 | ||
| 113 | ||||||
Scored 113 of a possible 240 off 24 boards. Final percentage: 47.08%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).