| Player 19: Alec Hine | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 16: June Lee | 6: Chris Norman & 9: Bob Williams | 3D+1 E | 130 | 1 |
| 2 | E | 4S+2 E | 480 | 9 | ||
| 3 | S | 15: Yael Moore | 11: Eric Smith & 13: Ann Francis | 3NT= E | -600 | 3 |
| 4 | S | 3NT+1 E | -630 | 0 | ||
| 5 | N | 17: Joan Findlow | 22: Eileen Hoare & 2: John Walton | 3NT-4 S | -400 | 0 |
| 6 | N | 2D+2 E | -130 | 0 | ||
| 7 | W | 22: Eileen Hoare | 9: Bob Williams & 12: Keith Sheppard | 3H= E | 140 | 9 |
| 8 | W | 4C-1 W | -50 | 6 | ||
| 9 | S | 21: Bob Findlow | 24: Marge Williams & 4: Chris Collin | 4H-2 W | 200 | 8 |
| 10 | S | 2S-1 W | 100 | 6 | ||
| 11 | N | 23: Bernadette Callan | 3: Sydney Treadgold & 17: Joan Findlow | 5C= W | -400 | 4 |
| 12 | N | 1NT+1 E | -120 | 4 | ||
| 13 | S | 25: John Lee | 8: Elizabeth Treadgold & 10: Jenny Sheppard | 1NT+2 N | 150 | 5 |
| 14 | S | 5D-3 E | 150 | 5 | ||
| 15 | W | 5: Liz Wilson | 21: Bob Findlow & 13: Ann Francis | 2H+1 E | 140 | 5 |
| 16 | W | 2NT= W | 120 | 6 | ||
| 17 | W | 1: Steve Hollister | 3: Sydney Treadgold & 7: Jill Dawes | 4S= W | 420 | 9 |
| 18 | W | 2D-1 W | -50 | 0 | ||
| 19 | E | 12: Keith Sheppard | 5: Liz Wilson & 18: Keith Stapylton | 4S*-1 E | -200 | 0 |
| 20 | E | 6H= N | -1430 | 3 | ||
| 21 | S | 6: Chris Norman | 20: Ann Lloyd & 1: Steve Hollister | 3C+3 W | -170 | 10 |
| 22 | S | 4S= N | 420 | 0 | ||
| 23 | E | 11: Eric Smith | 16: June Lee & 14: Peter Francis | 3NT+1 N | -630 | 1 |
| 24 | E | 4S= W | 420 | 6 | ||
| 100 | ||||||
Scored 100 of a possible 240 off 24 boards. Final percentage: 41.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).