| Player 2: John Walton | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 4: Chris Collin | 25: John Lee & 13: Ann Francis | 5C+1 W | 420 | 6 |
| 2 | E | 4S+2 E | 480 | 9 | ||
| 5 | W | 22: Eileen Hoare | 19: Alec Hine & 17: Joan Findlow | 3NT-4 S | 400 | 10 |
| 6 | W | 2D+2 E | 130 | 10 | ||
| 7 | S | 10: Jenny Sheppard | 8: Elizabeth Treadgold & 14: Peter Francis | 4H-1 E | 100 | 6 |
| 8 | S | 4S= S | 420 | 9 | ||
| 9 | E | 16: June Lee | 18: Keith Stapylton & 22: Eileen Hoare | 5D-2 E | -200 | 2 |
| 10 | E | 2D= N | -90 | 6 | ||
| 11 | S | 11: Eric Smith | 24: Marge Williams & 21: Bob Findlow | 5C= W | -400 | 4 |
| 12 | S | 3H-2 E | 100 | 10 | ||
| 13 | N | 15: Yael Moore | 16: June Lee & 9: Bob Williams | 1NT+2 N | 150 | 5 |
| 14 | N | 5D-4 E | 200 | 8 | ||
| 15 | N | 6: Chris Norman | 12: Keith Sheppard & 18: Keith Stapylton | 1NT*-2 S | -500 | 0 |
| 16 | N | 2H-1 N | -50 | 8 | ||
| 17 | N | 5: Liz Wilson | 15: Yael Moore & 24: Marge Williams | 1H+2 N | 140 | 10 |
| 18 | N | 2NT-1 S | -100 | 6 | ||
| 19 | E | 20: Ann Lloyd | 4: Chris Collin & 8: Elizabeth Treadgold | 4S-1 E | -100 | 5 |
| 20 | E | 6H+1 N | -1460 | 0 | ||
| 21 | W | 12: Keith Sheppard | 25: John Lee & 23: Bernadette Callan | 3NT+2 W | 460 | 6 |
| 22 | W | 3NT+2 N | -460 | 3 | ||
| 23 | W | 21: Bob Findlow | 7: Jill Dawes & 20: Ann Lloyd | 4S-1 S | 100 | 6 |
| 24 | W | 4S= W | 420 | 6 | ||
| 135 | ||||||
Scored 135 of a possible 220 off 22 boards. Final percentage: 61.36%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).