| Player 20: Ann Lloyd | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 12: Keith Sheppard | 17: Joan Findlow & 15: Yael Moore | 3NT+1 W | 430 | 9 |
| 2 | E | 4S+1 E | 450 | 5 | ||
| 3 | E | 17: Joan Findlow | 7: Jill Dawes & 10: Jenny Sheppard | 2D+2 E | 130 | 2 |
| 4 | E | 3NT-1 E | -100 | 3 | ||
| 5 | S | 16: June Lee | 12: Keith Sheppard & 14: Peter Francis | 3NT-1 S | -100 | 2 |
| 6 | S | 2NT-1 E | 100 | 6 | ||
| 7 | N | 18: Keith Stapylton | 23: Bernadette Callan & 3: Sydney Treadgold | 4H-1 E | 100 | 6 |
| 8 | N | 3S= S | 140 | 6 | ||
| 9 | W | 23: Bernadette Callan | 10: Jenny Sheppard & 1: Steve Hollister | 3NT= W | 600 | 10 |
| 10 | W | 2D-3 E | -300 | 0 | ||
| 11 | S | 22: Eileen Hoare | 13: Ann Francis & 5: Liz Wilson | 5C= W | -400 | 4 |
| 12 | S | 1NT+2 E | -150 | 2 | ||
| 13 | N | 24: Marge Williams | 4: Chris Collin & 18: Keith Stapylton | 1NT+1 N | 120 | 1 |
| 14 | N | 6D-5 E | 250 | 10 | ||
| 15 | S | 25: John Lee | 9: Bob Williams & 11: Eric Smith | 1NT*-1 S | -200 | 2 |
| 16 | S | 2NT= W | -120 | 4 | ||
| 17 | W | 6: Chris Norman | 22: Eileen Hoare & 14: Peter Francis | 5D*-2 N | 300 | 6 |
| 18 | W | 3NT-3 N | 300 | 10 | ||
| 19 | W | 2: John Walton | 4: Chris Collin & 8: Elizabeth Treadgold | 4S-1 E | -100 | 5 |
| 20 | W | 6H+1 N | -1460 | 0 | ||
| 21 | E | 1: Steve Hollister | 6: Chris Norman & 19: Alec Hine | 3C+3 W | 170 | 0 |
| 22 | E | 4S= N | -420 | 10 | ||
| 23 | S | 7: Jill Dawes | 21: Bob Findlow & 2: John Walton | 4S-1 S | -100 | 4 |
| 24 | S | 4S= W | -420 | 4 | ||
| 111 | ||||||
Scored 111 of a possible 240 off 24 boards. Final percentage: 46.25%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).