| Player 21: Bob Findlow | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 8: Elizabeth Treadgold | 22: Eileen Hoare & 3: Sydney Treadgold | 3D+1 E | -130 | 9 |
| 2 | S | 4S+1 E | -450 | 5 | ||
| 3 | E | 1: Steve Hollister | 18: Keith Stapylton & 16: June Lee | 3NT+1 E | 630 | 10 |
| 4 | E | 3NT-1 E | -100 | 3 | ||
| 5 | E | 18: Keith Stapylton | 8: Elizabeth Treadgold & 11: Eric Smith | 4H*-3 W | -500 | 6 |
| 6 | E | 3NT-2 W | -200 | 0 | ||
| 7 | S | 17: Joan Findlow | 1: Steve Hollister & 15: Yael Moore | 4H-1 E | 100 | 6 |
| 8 | S | 4S-2 S | -100 | 1 | ||
| 9 | N | 19: Alec Hine | 24: Marge Williams & 4: Chris Collin | 4H-2 W | 200 | 8 |
| 10 | N | 2S-1 W | 100 | 6 | ||
| 11 | W | 24: Marge Williams | 11: Eric Smith & 2: John Walton | 5C= W | 400 | 6 |
| 12 | W | 3H-2 E | -100 | 0 | ||
| 13 | S | 23: Bernadette Callan | 14: Peter Francis & 6: Chris Norman | 1NT+1 N | 120 | 1 |
| 14 | S | 1H-3 E | 150 | 5 | ||
| 15 | N | 13: Ann Francis | 5: Liz Wilson & 19: Alec Hine | 2H+1 E | -140 | 5 |
| 16 | N | 2NT= W | -120 | 4 | ||
| 17 | S | 25: John Lee | 10: Jenny Sheppard & 12: Keith Sheppard | 4S= W | -420 | 1 |
| 18 | S | 2H-2 S | -200 | 2 | ||
| 19 | W | 7: Jill Dawes | 23: Bernadette Callan & 15: Yael Moore | 3S-1 E | -100 | 5 |
| 20 | W | 6H= N | -1430 | 3 | ||
| 21 | W | 3: Sydney Treadgold | 5: Liz Wilson & 9: Bob Williams | 3NT+3 E | 490 | 8 |
| 22 | W | 3NT+2 N | -460 | 3 | ||
| 23 | E | 2: John Walton | 7: Jill Dawes & 20: Ann Lloyd | 4S-1 S | 100 | 6 |
| 24 | E | 4S= W | 420 | 6 | ||
| 109 | ||||||
Scored 109 of a possible 240 off 24 boards. Final percentage: 45.42%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).