| Player 22: Eileen Hoare | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 3: Sydney Treadgold | 8: Elizabeth Treadgold & 21: Bob Findlow | 3D+1 E | 130 | 1 |
| 2 | E | 4S+1 E | 450 | 5 | ||
| 3 | S | 9: Bob Williams | 23: Bernadette Callan & 4: Chris Collin | 2NT+1 E | -150 | 6 |
| 4 | S | 3NT-1 E | 100 | 7 | ||
| 5 | E | 2: John Walton | 19: Alec Hine & 17: Joan Findlow | 3NT-4 S | 400 | 10 |
| 6 | E | 2D+2 E | 130 | 10 | ||
| 7 | E | 19: Alec Hine | 9: Bob Williams & 12: Keith Sheppard | 3H= E | 140 | 9 |
| 8 | E | 4C-1 W | -50 | 6 | ||
| 9 | S | 18: Keith Stapylton | 2: John Walton & 16: June Lee | 5D-2 E | 200 | 8 |
| 10 | S | 2D= N | 90 | 4 | ||
| 11 | N | 20: Ann Lloyd | 13: Ann Francis & 5: Liz Wilson | 5C= W | -400 | 4 |
| 12 | N | 1NT+2 E | -150 | 2 | ||
| 13 | W | 13: Ann Francis | 12: Keith Sheppard & 3: Sydney Treadgold | 1NT+3 N | -180 | 2 |
| 14 | W | 1H-2 E | -100 | 8 | ||
| 15 | S | 24: Marge Williams | 15: Yael Moore & 7: Jill Dawes | 1C= S | 70 | 10 |
| 16 | S | 2NT+1 E | -150 | 0 | ||
| 17 | N | 14: Peter Francis | 6: Chris Norman & 20: Ann Lloyd | 5D*-2 N | -300 | 4 |
| 18 | N | 3NT-3 N | -300 | 0 | ||
| 19 | S | 25: John Lee | 11: Eric Smith & 1: Steve Hollister | 3D*-1 S | -100 | 0 |
| 20 | S | 4H+2 N | 680 | 2 | ||
| 21 | W | 8: Elizabeth Treadgold | 24: Marge Williams & 16: June Lee | 5C+1 W | 420 | 3 |
| 22 | W | 4S+1 N | -450 | 8 | ||
| 23 | W | 4: Chris Collin | 6: Chris Norman & 10: Jenny Sheppard | 6H-3 N | 300 | 10 |
| 24 | W | 4S= W | 420 | 6 | ||
| 125 | ||||||
Scored 125 of a possible 240 off 24 boards. Final percentage: 52.08%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).