| Player 24: Marge Williams | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | W | 10: Jenny Sheppard | 14: Peter Francis & 18: Keith Stapylton | 3D+2 E | 150 | 4 |
| 2 | W | 3NT+1 W | 430 | 2 | ||
| 3 | W | 6: Chris Norman | 8: Elizabeth Treadgold & 12: Keith Sheppard | 3D= E | 110 | 0 |
| 4 | W | 3NT-1 E | -100 | 3 | ||
| 5 | E | 5: Liz Wilson | 10: Jenny Sheppard & 23: Bernadette Callan | 4S= S | -620 | 4 |
| 6 | E | 1C-1 E | -100 | 4 | ||
| 7 | S | 11: Eric Smith | 13: Ann Francis & 6: Chris Norman | 3H= E | -140 | 1 |
| 8 | S | 3S-2 S | -100 | 1 | ||
| 9 | E | 4: Chris Collin | 21: Bob Findlow & 19: Alec Hine | 4H-2 W | -200 | 2 |
| 10 | E | 2S-1 W | -100 | 4 | ||
| 11 | E | 21: Bob Findlow | 11: Eric Smith & 2: John Walton | 5C= W | 400 | 6 |
| 12 | E | 3H-2 E | -100 | 0 | ||
| 13 | S | 20: Ann Lloyd | 4: Chris Collin & 18: Keith Stapylton | 1NT+1 N | 120 | 1 |
| 14 | S | 6D-5 E | 250 | 10 | ||
| 15 | N | 22: Eileen Hoare | 15: Yael Moore & 7: Jill Dawes | 1C= S | 70 | 10 |
| 16 | N | 2NT+1 E | -150 | 0 | ||
| 17 | W | 15: Yael Moore | 2: John Walton & 5: Liz Wilson | 1H+2 N | -140 | 0 |
| 18 | W | 2NT-1 S | 100 | 4 | ||
| 19 | S | 14: Peter Francis | 17: Joan Findlow & 9: Bob Williams | 4S-1 E | 100 | 5 |
| 20 | S | 4H+2 N | 680 | 2 | ||
| 21 | N | 16: June Lee | 8: Elizabeth Treadgold & 22: Eileen Hoare | 5C+1 W | -420 | 7 |
| 22 | N | 4S+1 N | 450 | 2 | ||
| 23 | S | 25: John Lee | 1: Steve Hollister & 3: Sydney Treadgold | 4H= N | 620 | 6 |
| 24 | S | 4S= W | -420 | 4 | ||
| 82 | ||||||
Scored 82 of a possible 240 off 24 boards. Final percentage: 34.17%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).