| Player 25: John Lee | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 13: Ann Francis | 2: John Walton & 4: Chris Collin | 5C+1 W | -420 | 4 |
| 2 | N | 4S+2 E | -480 | 1 | ||
| 3 | N | 14: Peter Francis | 3: Sydney Treadgold & 5: Liz Wilson | 3NT= E | -600 | 3 |
| 4 | N | 2NT+2 E | -180 | 2 | ||
| 5 | N | 15: Yael Moore | 4: Chris Collin & 6: Chris Norman | 4S+1 S | 650 | 10 |
| 6 | N | 1C-1 E | 100 | 6 | ||
| 7 | N | 16: June Lee | 5: Liz Wilson & 7: Jill Dawes | 3S= N | 140 | 10 |
| 8 | N | 4S= S | 420 | 9 | ||
| 9 | N | 17: Joan Findlow | 6: Chris Norman & 8: Elizabeth Treadgold | 4H-2 W | 200 | 8 |
| 10 | N | 2H= W | -110 | 1 | ||
| 11 | N | 18: Keith Stapylton | 7: Jill Dawes & 9: Bob Williams | 5C= W | -400 | 4 |
| 12 | N | 1NT+4 E | -210 | 0 | ||
| 13 | N | 19: Alec Hine | 8: Elizabeth Treadgold & 10: Jenny Sheppard | 1NT+2 N | 150 | 5 |
| 14 | N | 5D-3 E | 150 | 5 | ||
| 15 | N | 20: Ann Lloyd | 9: Bob Williams & 11: Eric Smith | 1NT*-1 S | -200 | 2 |
| 16 | N | 2NT= W | -120 | 4 | ||
| 17 | N | 21: Bob Findlow | 10: Jenny Sheppard & 12: Keith Sheppard | 4S= W | -420 | 1 |
| 18 | N | 2H-2 S | -200 | 2 | ||
| 19 | N | 22: Eileen Hoare | 11: Eric Smith & 1: Steve Hollister | 3D*-1 S | -100 | 0 |
| 20 | N | 4H+2 N | 680 | 2 | ||
| 21 | N | 23: Bernadette Callan | 12: Keith Sheppard & 2: John Walton | 3NT+2 W | -460 | 4 |
| 22 | N | 3NT+2 N | 460 | 7 | ||
| 23 | N | 24: Marge Williams | 1: Steve Hollister & 3: Sydney Treadgold | 4H= N | 620 | 6 |
| 24 | N | 4S= W | -420 | 4 | ||
| 100 | ||||||
Scored 100 of a possible 240 off 24 boards. Final percentage: 41.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).