| Player 4: Chris Collin | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | W | 2: John Walton | 25: John Lee & 13: Ann Francis | 5C+1 W | 420 | 6 |
| 2 | W | 4S+2 E | 480 | 9 | ||
| 3 | W | 23: Bernadette Callan | 9: Bob Williams & 22: Eileen Hoare | 2NT+1 E | 150 | 4 |
| 4 | W | 3NT-1 E | -100 | 3 | ||
| 5 | E | 6: Chris Norman | 25: John Lee & 15: Yael Moore | 4S+1 S | -650 | 0 |
| 6 | E | 1C-1 E | -100 | 4 | ||
| 9 | W | 24: Marge Williams | 21: Bob Findlow & 19: Alec Hine | 4H-2 W | -200 | 2 |
| 10 | W | 2S-1 W | -100 | 4 | ||
| 11 | S | 12: Keith Sheppard | 10: Jenny Sheppard & 16: June Lee | 4S-3 N | -150 | 10 |
| 12 | S | 3S-1 W | 50 | 8 | ||
| 13 | E | 18: Keith Stapylton | 20: Ann Lloyd & 24: Marge Williams | 1NT+1 N | -120 | 9 |
| 14 | E | 6D-5 E | -250 | 0 | ||
| 15 | S | 1: Steve Hollister | 14: Peter Francis & 23: Bernadette Callan | 2S= E | -110 | 8 |
| 16 | S | 2NT-1 W | 100 | 10 | ||
| 17 | N | 17: Joan Findlow | 18: Keith Stapylton & 11: Eric Smith | 4S-1 E | 50 | 8 |
| 18 | N | 3C-1 N | -100 | 6 | ||
| 19 | N | 8: Elizabeth Treadgold | 2: John Walton & 20: Ann Lloyd | 4S-1 E | 100 | 5 |
| 20 | N | 6H+1 N | 1460 | 10 | ||
| 21 | N | 7: Jill Dawes | 17: Joan Findlow & 14: Peter Francis | 5C+1 W | -420 | 7 |
| 22 | N | 3NT+2 N | 460 | 7 | ||
| 23 | E | 22: Eileen Hoare | 6: Chris Norman & 10: Jenny Sheppard | 6H-3 N | 300 | 10 |
| 24 | E | 4S= W | 420 | 6 | ||
| 136 | ||||||
Scored 136 of a possible 220 off 22 boards. Final percentage: 61.82%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).