| Player 5: Liz Wilson | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | E | 23: Bernadette Callan | 7: Jill Dawes & 11: Eric Smith | 3NT+1 W | 430 | 9 |
| 2 | E | 4S= E | 420 | 0 | ||
| 3 | W | 3: Sydney Treadgold | 25: John Lee & 14: Peter Francis | 3NT= E | 600 | 7 |
| 4 | W | 2NT+2 E | 180 | 8 | ||
| 5 | W | 24: Marge Williams | 10: Jenny Sheppard & 23: Bernadette Callan | 4S= S | -620 | 4 |
| 6 | W | 1C-1 E | -100 | 4 | ||
| 7 | E | 7: Jill Dawes | 25: John Lee & 16: June Lee | 3S= N | -140 | 0 |
| 8 | E | 4S= S | -420 | 1 | ||
| 11 | W | 13: Ann Francis | 22: Eileen Hoare & 20: Ann Lloyd | 5C= W | 400 | 6 |
| 12 | W | 1NT+2 E | 150 | 8 | ||
| 13 | S | 1: Steve Hollister | 11: Eric Smith & 17: Joan Findlow | 1NT+4 N | 210 | 10 |
| 14 | S | 2S-2 N | -100 | 0 | ||
| 15 | E | 19: Alec Hine | 21: Bob Findlow & 13: Ann Francis | 2H+1 E | 140 | 5 |
| 16 | E | 2NT= W | 120 | 6 | ||
| 17 | S | 2: John Walton | 15: Yael Moore & 24: Marge Williams | 1H+2 N | 140 | 10 |
| 18 | S | 2NT-1 S | -100 | 6 | ||
| 19 | N | 18: Keith Stapylton | 19: Alec Hine & 12: Keith Sheppard | 4S*-1 E | 200 | 10 |
| 20 | N | 6H= N | 1430 | 7 | ||
| 21 | N | 9: Bob Williams | 3: Sydney Treadgold & 21: Bob Findlow | 3NT+3 E | -490 | 2 |
| 22 | N | 3NT+2 N | 460 | 7 | ||
| 23 | N | 8: Elizabeth Treadgold | 18: Keith Stapylton & 15: Yael Moore | 3NT+1 N | 630 | 9 |
| 24 | N | 4S-1 W | 50 | 10 | ||
| 129 | ||||||
Scored 129 of a possible 220 off 22 boards. Final percentage: 58.64%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).