| Player 6: Chris Norman | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 9: Bob Williams | 19: Alec Hine & 16: June Lee | 3D+1 E | -130 | 9 |
| 2 | N | 4S+2 E | -480 | 1 | ||
| 3 | E | 24: Marge Williams | 8: Elizabeth Treadgold & 12: Keith Sheppard | 3D= E | 110 | 0 |
| 4 | E | 3NT-1 E | -100 | 3 | ||
| 5 | W | 4: Chris Collin | 25: John Lee & 15: Yael Moore | 4S+1 S | -650 | 0 |
| 6 | W | 1C-1 E | -100 | 4 | ||
| 7 | W | 13: Ann Francis | 11: Eric Smith & 24: Marge Williams | 3H= E | 140 | 9 |
| 8 | W | 3S-2 S | 100 | 9 | ||
| 9 | E | 8: Elizabeth Treadgold | 25: John Lee & 17: Joan Findlow | 4H-2 W | -200 | 2 |
| 10 | E | 2H= W | 110 | 9 | ||
| 13 | W | 14: Peter Francis | 23: Bernadette Callan & 21: Bob Findlow | 1NT+1 N | -120 | 9 |
| 14 | W | 1H-3 E | -150 | 5 | ||
| 15 | S | 2: John Walton | 12: Keith Sheppard & 18: Keith Stapylton | 1NT*-2 S | -500 | 0 |
| 16 | S | 2H-1 N | -50 | 8 | ||
| 17 | E | 20: Ann Lloyd | 22: Eileen Hoare & 14: Peter Francis | 5D*-2 N | 300 | 6 |
| 18 | E | 3NT-3 N | 300 | 10 | ||
| 19 | S | 3: Sydney Treadgold | 16: June Lee & 13: Ann Francis | 4S-1 E | 100 | 5 |
| 20 | S | 4H+2 N | 680 | 2 | ||
| 21 | N | 19: Alec Hine | 20: Ann Lloyd & 1: Steve Hollister | 3C+3 W | -170 | 10 |
| 22 | N | 4S= N | 420 | 0 | ||
| 23 | N | 10: Jenny Sheppard | 4: Chris Collin & 22: Eileen Hoare | 6H-3 N | -300 | 0 |
| 24 | N | 4S= W | -420 | 4 | ||
| 105 | ||||||
Scored 105 of a possible 220 off 22 boards. Final percentage: 47.73%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).