| Player 7: Jill Dawes | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | N | 11: Eric Smith | 5: Liz Wilson & 23: Bernadette Callan | 3NT+1 W | -430 | 1 |
| 2 | N | 4S= E | -420 | 10 | ||
| 3 | N | 10: Jenny Sheppard | 20: Ann Lloyd & 17: Joan Findlow | 2D+2 E | -130 | 8 |
| 4 | N | 3NT-1 E | 100 | 7 | ||
| 5 | E | 13: Ann Francis | 9: Bob Williams & 1: Steve Hollister | 3NT+1 S | -630 | 2 |
| 6 | E | 3D= E | 110 | 8 | ||
| 7 | W | 5: Liz Wilson | 25: John Lee & 16: June Lee | 3S= N | -140 | 0 |
| 8 | W | 4S= S | -420 | 1 | ||
| 9 | W | 14: Peter Francis | 12: Keith Sheppard & 13: Ann Francis | 3D= E | 110 | 6 |
| 10 | W | 2S= S | -110 | 2 | ||
| 11 | E | 9: Bob Williams | 25: John Lee & 18: Keith Stapylton | 5C= W | 400 | 6 |
| 12 | E | 1NT+4 E | 210 | 10 | ||
| 15 | W | 15: Yael Moore | 24: Marge Williams & 22: Eileen Hoare | 1C= S | -70 | 0 |
| 16 | W | 2NT+1 E | 150 | 10 | ||
| 17 | S | 3: Sydney Treadgold | 1: Steve Hollister & 19: Alec Hine | 4S= W | -420 | 1 |
| 18 | S | 2D-1 W | 50 | 10 | ||
| 19 | E | 21: Bob Findlow | 23: Bernadette Callan & 15: Yael Moore | 3S-1 E | -100 | 5 |
| 20 | E | 6H= N | -1430 | 3 | ||
| 21 | S | 4: Chris Collin | 17: Joan Findlow & 14: Peter Francis | 5C+1 W | -420 | 7 |
| 22 | S | 3NT+2 N | 460 | 7 | ||
| 23 | N | 20: Ann Lloyd | 21: Bob Findlow & 2: John Walton | 4S-1 S | -100 | 4 |
| 24 | N | 4S= W | -420 | 4 | ||
| 112 | ||||||
Scored 112 of a possible 220 off 22 boards. Final percentage: 50.91%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).