| Player 9: Bob Williams | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Points |
| 1 | S | 6: Chris Norman | 19: Alec Hine & 16: June Lee | 3D+1 E | -130 | 9 |
| 2 | S | 4S+2 E | -480 | 1 | ||
| 3 | N | 22: Eileen Hoare | 23: Bernadette Callan & 4: Chris Collin | 2NT+1 E | -150 | 6 |
| 4 | N | 3NT-1 E | 100 | 7 | ||
| 5 | N | 1: Steve Hollister | 7: Jill Dawes & 13: Ann Francis | 3NT+1 S | 630 | 8 |
| 6 | N | 3D= E | -110 | 2 | ||
| 7 | N | 12: Keith Sheppard | 22: Eileen Hoare & 19: Alec Hine | 3H= E | -140 | 1 |
| 8 | N | 4C-1 W | 50 | 4 | ||
| 9 | E | 15: Yael Moore | 11: Eric Smith & 3: Sydney Treadgold | 2H+2 W | 170 | 8 |
| 10 | E | 2H= E | 110 | 9 | ||
| 11 | W | 7: Jill Dawes | 25: John Lee & 18: Keith Stapylton | 5C= W | 400 | 6 |
| 12 | W | 1NT+4 E | 210 | 10 | ||
| 13 | W | 16: June Lee | 2: John Walton & 15: Yael Moore | 1NT+2 N | -150 | 5 |
| 14 | W | 5D-4 E | -200 | 2 | ||
| 15 | E | 11: Eric Smith | 25: John Lee & 20: Ann Lloyd | 1NT*-1 S | 200 | 8 |
| 16 | E | 2NT= W | 120 | 6 | ||
| 19 | W | 17: Joan Findlow | 14: Peter Francis & 24: Marge Williams | 4S-1 E | -100 | 5 |
| 20 | W | 4H+2 N | -680 | 8 | ||
| 21 | S | 5: Liz Wilson | 3: Sydney Treadgold & 21: Bob Findlow | 3NT+3 E | -490 | 2 |
| 22 | S | 3NT+2 N | 460 | 7 | ||
| 23 | E | 23: Bernadette Callan | 13: Ann Francis & 17: Joan Findlow | 6H-2 N | 200 | 8 |
| 24 | E | 4S= W | 420 | 6 | ||
| 128 | ||||||
Scored 128 of a possible 220 off 22 boards. Final percentage: 58.18%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).