|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1, 6 | 11, 16 | 50 | | 6 | 0 | 3D-1 E |
| 2, 8 | 14, 20 | | 110 | 1 | 5 | 2C+1 W |
| 3, 10 | 12, 19 | | 90 | 4 | 2 | 2C= W |
| 4, 7 | 15, 18 | | 110 | 1 | 5 | 2C+1 W |
| 5, 9 | 13, 17 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1, 11 | 16, 6 | 110 | | 0 | 6 | 2H= S |
| 2, 14 | 20, 8 | 170 | | 3 | 3 | 2H+2 S |
| 3, 12 | 19, 10 | 170 | | 3 | 3 | 2H+2 S |
| 4, 15 | 18, 7 | 200 | | 6 | 0 | 2H+3 S |
| 5, 13 | 17, 9 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1, 16 | 6, 11 | 200 | | 6 | 0 | 2S-2 W |
| 2, 20 | 8, 14 | | 100 | 1 | 5 | 3H-2 S |
| 3, 19 | 10, 12 | | 50 | 4 | 2 | 2D-1 S |
| 4, 18 | 7, 15 | | 100 | 1 | 5 | 3D-2 S |
| 5, 17 | 9, 13 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1, 10 | 14, 18 | 690 | | 4 | 2 | 3NT+3 N |
| 2, 7 | 12, 17 | 680 | | 1 | 5 | 4H+2 S |
| 3, 9 | 15, 16 | 1100 | | 6 | 0 | 4D*-4 E |
| 5, 8 | 11, 19 | 680 | | 1 | 5 | 4H+2 S |
| 4, 6 | 13, 20 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2, 12 | 17, 7 | | 130 | 4 | 2 | 4D= E |
| 1, 14 | 18, 10 | | 500 | 2 | 4 | 5S*-2 S |
| 5, 11 | 19, 8 | | 100 | 6 | 0 | 4S-1 S |
| 3, 15 | 16, 9 | | 800 | 0 | 6 | 5S*-3 S |
| 4, 13 | 20, 6 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2, 17 | 7, 12 | | 620 | 0 | 6 | 4S= W |
| 1, 18 | 10, 14 | | 50 | 5 | 1 | 5C-1 S |
| 5, 19 | 8, 11 | | 100 | 2 | 4 | 5C*-1 S |
| 3, 16 | 9, 15 | | 50 | 5 | 1 | 5C-1 S |
| 4, 20 | 6, 13 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2, 6 | 15, 19 | 100 | | 3 | 3 | 4H-1 W |
| 1, 9 | 12, 20 | 100 | | 3 | 3 | 4H-1 W |
| 5, 7 | 14, 16 | 100 | | 3 | 3 | 4H-1 W |
| 4, 10 | 11, 17 | 100 | | 3 | 3 | 4H-1 W |
| 3, 8 | 13, 18 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2, 15 | 19, 6 | 150 | | 4 | 2 | 1NT-3 W |
| 1, 9 | 12, 20 | 140 | | 2 | 4 | 2H+1 N |
| 5, 14 | 16, 7 | 110 | | 0 | 6 | 2H= N |
| 4, 11 | 17, 10 | 170 | | 6 | 0 | 2H+2 N |
| 3, 13 | 18, 8 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2, 19 | 6, 15 | | 600 | 0 | 6 | 3NT= W |
| 3, 18 | 8, 13 | | | - | - | Not Played |
| 1, 20 | 9, 12 | 100 | | 5 | 1 | 1NT-1 W |
| 5, 16 | 7, 14 | | 170 | 2 | 4 | 2H+2 E |
| 4, 17 | 10, 11 | 100 | | 5 | 1 | 3NT-1 W |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 4, 9 | 14, 19 | 600 | | 3 | 3 | 3NT= N |
| 3, 7 | 11, 20 | 600 | | 3 | 3 | 3NT= N |
| 2, 10 | 13, 16 | | | - | - | Not Played |
| 1, 8 | 15, 17 | 660 | | 6 | 0 | 3NT+2 N |
| 5, 6 | 12, 18 | | 100 | 0 | 6 | 3NT-1 N |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 4, 14 | 19, 9 | 460 | | 4 | 2 | 3NT+2 S |
| 3, 11 | 20, 7 | 460 | | 4 | 2 | 3NT+2 S |
| 2, 13 | 16, 10 | | | - | - | Not Played |
| 1, 15 | 17, 8 | 460 | | 4 | 2 | 3NT+2 S |
| 5, 12 | 18, 6 | 450 | | 0 | 6 | 4S+1 N |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 4, 19 | 9, 14 | | 420 | 2 | 4 | 5C+1 W |
| 3, 20 | 7, 11 | | 170 | 6 | 0 | 3C+3 W |
| 2, 16 | 10, 13 | | | - | - | Not Played |
| 1, 17 | 8, 15 | | 420 | 2 | 4 | 5C+1 W |
| 5, 18 | 6, 12 | | 420 | 2 | 4 | 5C+1 W |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 5, 10 | 15, 20 | | 660 | 2 | 4 | 3NT+2 W |
| 4, 8 | 12, 16 | 100 | | 6 | 0 | 3NT-1 W |
| 3, 6 | 14, 17 | | 690 | 0 | 6 | 3NT+3 W |
| 2, 9 | 11, 18 | | 110 | 4 | 2 | 3C= W |
| 1, 7 | 13, 19 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 5, 15 | 20, 10 | | 100 | 1 | 5 | 3NT-2 S |
| 4, 12 | 16, 8 | 130 | | 4 | 2 | 3C+1 N |
| 3, 14 | 17, 6 | | 100 | 1 | 5 | 3NT-2 N |
| 2, 11 | 18, 9 | 140 | | 6 | 0 | 3S= N |
| 1, 13 | 19, 7 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 5, 20 | 10, 15 | | 420 | 2 | 4 | 4H= E |
| 4, 16 | 8, 12 | | 420 | 2 | 4 | 4H= E |
| 3, 17 | 6, 14 | | 420 | 2 | 4 | 4H= E |
| 2, 18 | 9, 11 | | 170 | 6 | 0 | 2H+2 E |
| 1, 19 | 7, 13 | | | - | - | Not Played |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1, 2 | 3, 4 | | 50 | 3 | 3 | 3H-1 N |
| 20, 18 | 19, 16 | | 50 | 3 | 3 | 3H-1 N |
| 7, 9 | 6, 10 | 200 | | 6 | 0 | 4C-2 W |
| 15, 14 | 12, 11 | | 110 | 0 | 6 | 2C+1 W |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 6, 7 | 8, 9 | 110 | | 4 | 2 | 2H= N |
| 3, 1 | 5, 2 | 110 | | 4 | 2 | 2H= N |
| 19, 20 | 17, 18 | | 50 | 0 | 6 | 2H-1 N |
| 15, 12 | 11, 14 | 110 | | 4 | 2 | 2S= N |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 11, 12 | 15, 14 | | 100 | 2 | 4 | 6D-1 N |
| 8, 6 | 10, 7 | | 100 | 2 | 4 | 6NT-1 S |
| 5, 3 | 4, 1 | | 100 | 2 | 4 | 6NT-1 S |
| 17, 19 | 16, 20 | 690 | | 6 | 0 | 3NT+3 N |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 16, 17 | 18, 19 | | 100 | 0 | 6 | 5D-2 S |
| 11, 15 | 14, 12 | | 50 | 3 | 3 | 3NT-1 S |
| 10, 8 | 9, 6 | | 50 | 3 | 3 | 3NT-1 S |
| 4, 5 | 2, 3 | 400 | | 6 | 0 | 3NT= N |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 18, 16 | 20, 17 | 140 | | 6 | 0 | 3S= N |
| 11, 14 | 12, 15 | | 100 | 2 | 4 | 3S-1 N |
| 9, 10 | 7, 8 | | 200 | 0 | 6 | 3C-2 N |
| 2, 4 | 1, 5 | 100 | | 4 | 2 | 3H-1 W |
|