| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 8 | 9 | 0 | 4 | 2 | 4 | 6 | 6 | 4 | 9 | 5 | 3 | 4 | 8 | 7 | 1 | 7 | ||
| 2 | 10 | 2 | 7 | 0 | 4 | 1 | 8 | 3 | 1 | 2 | 9 | 4 | 3 | 9 | 0 | 1 | 6 | 8 | 5 | 10 | ||
| 3 | 4 | 2 | 9 | 2 | 8 | 5 | 8 | 10 | 1 | 8 | 5 | 4 | 4 | 8 | 3 | 7 | 4 | 3 | 8 | 7 | ||
| 4 | 0 | 4 | 1 | 4 | 6 | 9 | 6 | 7 | 1 | 9 | 5 | 2 | 8 | 0 | 1 | 5 | 8 | 8 | 1 | 4 | ||
| 5 | 3 | 6 | 6 | 6 | 1 | 10 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 8 | 7 | 9 | 10 | 9 | 5 | 10 | ||
| 6 | 3 | 0 | 0 | 6 | 9 | 2 | 2 | 7 | 9 | 1 | 1 | 10 | 0 | 10 | 3 | 1 | 7 | 6 | 6 | 7 | ||
| 7 | 3 | 0 | 2 | 9 | 6 | 8 | 9 | 2 | 9 | 10 | 4 | 4 | 1 | 5 | 7 | 10 | 4 | 2 | 9 | 6 | ||
| 8 | 7 | 4 | 2 | 5 | 0 | 6 | 9 | 8 | 5 | 8 | 10 | 0 | 7 | 1 | 0 | 3 | 2 | 3 | 2 | 3 | ||
| 9 | 10 | 6 | 10 | 4 | 10 | 10 | 6 | 4 | 5 | 6 | 10 | 2 | 9 | 5 | 3 | 9 | 0 | 2 | 5 | 0 | ||
| 10 | 6 | 8 | 4 | 4 | 8 | 1 | 4 | 1 | 1 | 6 | 2 | 10 | 7 | 9 | 10 | 7 | 10 | 10 | 9 | 3 | ||
| 11 | 0 | 8 | 9 | 6 | 1 | 8 | 10 | 4 | 6 | 9 | 1 | 6 | 6 | 2 | 3 | 1 | 3 | 0 | 10 | 8 | 0 | 8 |
| 12 | 8 | 10 | 3 | 10 | 2 | 5 | 4 | 3 | 1 | 8 | 9 | 0 | 6 | 6 | 3 | 9 | 7 | 1 | 0 | 0 | 10 | 2 |
| 13 | 7 | 10 | 7 | 10 | 8 | 5 | 0 | 0 | 9 | 4 | 4 | 6 | 7 | 1 | 7 | 3 | 2 | 2 | 5 | 0 |
Master Points: Club Level (Local Points)
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Jenny & Keith | 120 | 20 | 60.00 | 24 | |||
| 2 | 9 | Keith & Alec | 116 | 20 | 58.00 | 18 | |||
| 3= | 3 | Paul & Liz | 110 | 20 | 55.00 | 9 | |||
| 3= | 7 | Bob & Joan | 110 | 20 | 55.00 | 9 | |||
| 5 | 5 | Chris & Lucy | 104 | 20 | 52.00 | ||||
| 6 | 11 | John & Sue | 109 | 22 | 49.55 | ||||
| 7 | 12 | Sydney & Jill | 107 | 22 | 48.64 | ||||
| 8 | 13 | Ann & Steve | 97 | 20 | 48.50 | ||||
| 9 | 2 | Bob & Marge | 93 | 20 | 46.50 | ||||
| 10= | 1 | Eileen & Bernadette | 90 | 20 | 45.00 | ||||
| 10= | 6 | Chris & John | 90 | 20 | 45.00 | ||||
| 12 | 4 | Ian & Lesley | 89 | 20 | 44.50 | ||||
| 13 | 8 | Elizabeth & Yael | 85 | 20 | 42.50 |
Movement: 6 Table Howell with Rover
For full details of all boards, Click Here
To return to the Great Hollands Club home page, Click Here.
Results produced by Keith Sheppard's Duplicate Scorer (email for details).