| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 4 | 4 | 5 | 8 | 4 | 0 | 7 | 6 | 8 | 7 | 7 | 3 | 0 | 2 | 3 | 6 | 1 | 3 | ||
| 3 | 3 | 8 | 4 | 4 | 8 | 8 | 8 | 2 | 4 | 7 | 3 | 0 | 3 | 6 | 4 | 2 | 8 | 2 | 8 | 6 | ||
| 4 | 8 | 7 | 4 | 6 | 1 | 8 | 7 | 6 | 5 | 1 | 3 | 2 | 1 | 5 | 4 | 6 | 2 | 7 | 4 | 3 | ||
| 5 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 2 | 0 | 8 | 8 | 5 | 6 | 1 | 1 | 0 | ||
| 6 | 0 | 3 | 8 | 6 | 8 | 4 | 1 | 2 | 3 | 4 | 3 | 6 | 7 | 8 | 8 | 6 | 0 | 6 | 7 | 8 | ||
| 7 | 8 | 5 | 4 | 8 | 5 | 6 | 4 | 8 | 4 | 1 | 5 | 6 | 3 | 6 | 6 | 2 | 4 | 7 | 4 | 5 | ||
| 8 | 6 | 1 | 4 | 0 | 2 | 2 | 2 | 4 | 3 | 7 | 5 | 2 | 4 | 8 | 4 | 6 | 5 | 2 | 0 | 2 | ||
| 9 | 0 | 1 | 0 | 2 | 6 | 6 | 7 | 2 | 1 | 2 | 5 | 8 | 8 | 0 | 2 | 6 | 0 | 1 | 3 | 6 | ||
| 10 | 5 | 0 | 8 | 8 | 3 | 2 | 1 | 6 | 6 | 2 | 5 | 6 | 1 | 0 | 4 | 2 | 8 | 1 | 7 | 5 | ||
| 11 | 4 | 2 | 0 | 4 | 6 | 4 | 2 | 6 | 0 | 1 | 5 | 2 | 0 | 3 | 4 | 1 | 5 | 2 | 2 | 0 | ||
| 12 | 5 | 3 | 0 | 0 | 7 | 0 | 8 | 7 | 5 | 4 | 5 | 2 | 4 | 0 | 8 | 7 | 0 | 7 | 6 | 8 |
Master Points: Club Level (Local Points)
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Keith & Jenny Sheppard | 101 | 20 | 63.13 | 24 | |||
| 2= | 3 | Chris Collin & Alec Hine | 98 | 20 | 61.25 | 15 | |||
| 2= | 6 | Paul Nicholas & Liz Wilson | 98 | 20 | 61.25 | 15 | |||
| 4 | 4 | Elaine Longstaff & Mary Harvey | 90 | 20 | 56.25 | 6 | |||
| 5= | 1 | John & Sue Moor | 86 | 20 | 53.75 | ||||
| 5= | 12 | Ann Lloyd & Graham Samuel | 86 | 20 | 53.75 | ||||
| 7 | 10 | Steve Hollister & Eric Smith | 80 | 20 | 50.00 | ||||
| 8 | 8 | John & June Lee | 69 | 20 | 43.13 | ||||
| 9 | 9 | Chris & Lucy Norman | 66 | 20 | 41.25 | ||||
| 10= | 5 | Bob & Marge Williams | 53 | 20 | 33.13 | ||||
| 10= | 11 | Jill Dawes & Sydney Treadgold | 53 | 20 | 33.13 |
Movement: 6 Table Howell, missing pair 2.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).