|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 6 | | 450 | 4 | 10 | 4S+1 E |
| 3 | 1 | | 420 | 8 | 6 | 4S= E |
| 7 | 4 | | 480 | 2 | 12 | 4S+2 E |
| 8 | 14 | 100 | | 14 | 0 | 6S-2 E |
| 9 | 10 | | 170 | 12 | 2 | 2S+2 E |
| 12 | 13 | | 420 | 8 | 6 | 4S= W |
| 15 | 11 | | 420 | 8 | 6 | 4S= E |
| 16 | 5 | | 980 | 0 | 14 | 6S= E |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 6 | | 300 | 0 | 14 | 3NT-3 S |
| 3 | 1 | 600 | | 12 | 2 | 3NT= S |
| 7 | 4 | 130 | | 10 | 4 | 2D+2 N |
| 8 | 14 | 110 | | 7 | 7 | 2D+1 N |
| 9 | 10 | 110 | | 7 | 7 | 2D+1 N |
| 12 | 13 | | 200 | 2 | 12 | 3NT-2 N |
| 15 | 11 | | 100 | 4 | 10 | 4H-1 S |
| 16 | 5 | 620 | | 14 | 0 | 4H= S |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | 450 | | 6 | 8 | 4S+1 N |
| 3 | 7 | 480 | | 14 | 0 | 4H+2 S |
| 4 | 2 | 450 | | 6 | 8 | 4S+1 S |
| 8 | 5 | 450 | | 6 | 8 | 5H= N |
| 9 | 14 | 450 | | 6 | 8 | 4H+1 N |
| 10 | 17 | 450 | | 6 | 8 | 4H+1 N |
| 12 | 15 | 450 | | 6 | 8 | 4H+1 S |
| 16 | 6 | 450 | | 6 | 8 | 4H+1 S |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | 600 | | 3 | 11 | 3NT= N |
| 3 | 7 | 660 | | 11 | 3 | 3NT+2 S |
| 4 | 2 | 600 | | 3 | 11 | 3NT= S |
| 8 | 5 | 660 | | 11 | 3 | 3NT+2 N |
| 9 | 14 | | 400 | 0 | 14 | 2S-4 N |
| 10 | 17 | 660 | | 11 | 3 | 3NT+2 S |
| 12 | 15 | 630 | | 6 | 8 | 3NT+1 S |
| 16 | 6 | 660 | | 11 | 3 | 3NT+2 N |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 15 | 300 | | 14 | 0 | 3C*-2 W |
| 4 | 8 | | 400 | 5 | 9 | 2H-4 N |
| 5 | 3 | 110 | | 12 | 2 | 3D= S |
| 9 | 6 | | 500 | 1 | 13 | 3H-5 N |
| 10 | 14 | | 400 | 5 | 9 | 1H-4 N |
| 11 | 17 | 50 | | 9 | 5 | 3C-1 W |
| 13 | 2 | | 500 | 1 | 13 | 2H-5 N |
| 16 | 7 | 50 | | 9 | 5 | 2NT-1 W |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 15 | 110 | | 13 | 1 | 2D+1 N |
| 4 | 8 | | 120 | 1 | 13 | 1NT+1 E |
| 5 | 3 | 100 | | 10 | 4 | 1NT-1 E |
| 9 | 6 | | 100 | 4 | 10 | 1H-2 S |
| 10 | 14 | | 120 | 1 | 13 | 1NT+1 E |
| 11 | 17 | 90 | | 7 | 7 | 2D= N |
| 13 | 2 | 110 | | 13 | 1 | 2S= N |
| 16 | 7 | 90 | | 7 | 7 | 2D= S |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 15 | 630 | | 12 | 2 | 3NT+1 S |
| 5 | 9 | | 200 | 0 | 14 | 3S-2 N |
| 6 | 4 | 1100 | | 14 | 0 | 4H*-4 E |
| 10 | 7 | 120 | | 4 | 10 | 2NT= S |
| 11 | 14 | 600 | | 10 | 4 | 3NT= S |
| 12 | 17 | 120 | | 4 | 10 | 2NT= S |
| 13 | 3 | 120 | | 4 | 10 | 2NT= S |
| 16 | 8 | 500 | | 8 | 6 | 3H*-2 E |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 15 | 100 | | 12.7143 | 1.2857 | 3NT-2 W |
| 5 | 9 | 100 | | 12.7143 | 1.2857 | 2NT-2 W |
| 6 | 4 | | 50 | 4.7143 | 9.2857 | 2H-1 S |
| 10 | 7 | 50 | | 8.1429 | 5.8571 | 1NT-1 W |
| 11 | 14 | 50 | | 8.1429 | 5.8571 | 3C-1 E |
| 12 | 17 | | 140 | 0.1429 | 13.8571 | 2S+1 W |
| 13 | 3 | | 90 | 2.4286 | 11.5714 | 1NT= W |
| 16 | 8 | | | | | Not Played |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 17 | 1020 | | 13 | 1 | 6NT+1 N |
| 3 | 15 | 990 | | 8 | 6 | 6NT= N |
| 6 | 10 | 520 | | 3 | 11 | 3NT+4 N |
| 7 | 5 | 940 | | 6 | 8 | 6D+1 N |
| 11 | 8 | 510 | | 0 | 14 | 4H+3 S |
| 12 | 14 | 1010 | | 10 | 4 | 6H+1 S |
| 13 | 4 | 1020 | | 13 | 1 | 6NT+1 N |
| 16 | 9 | 520 | | 3 | 11 | 3NT+4 N |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 17 | | 150 | 11 | 3 | 3D+2 W |
| 3 | 15 | | 150 | 11 | 3 | 3D+2 W |
| 6 | 10 | | 130 | 14 | 0 | 3D+1 W |
| 7 | 5 | | 630 | 1 | 13 | 3NT+1 W |
| 11 | 8 | | 600 | 5 | 9 | 5D= W |
| 12 | 14 | | 600 | 5 | 9 | 3NT= W |
| 13 | 4 | | 630 | 1 | 13 | 3NT+1 W |
| 16 | 9 | | 190 | 8 | 6 | 3D+4 W |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 17 | | 450 | 0 | 14 | 4H+1 E |
| 4 | 15 | | 200 | 8 | 6 | 2H+3 E |
| 7 | 11 | | 110 | 11 | 3 | 3D= E |
| 8 | 6 | | 420 | 4 | 10 | 4H= E |
| 12 | 9 | 50 | | 14 | 0 | 4H-1 E |
| 13 | 5 | | 420 | 4 | 10 | 4H= E |
| 14 | 1 | | 420 | 4 | 10 | 4H= E |
| 16 | 10 | | 110 | 11 | 3 | 2D+1 E |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 17 | 140 | | 2.4286 | 11.5714 | 3S= N |
| 4 | 15 | 200 | | 13.8571 | 0.1429 | 2S+3 N |
| 7 | 11 | 170 | | 9.2857 | 4.7143 | 3S+1 N |
| 8 | 6 | 140 | | 2.4286 | 11.5714 | 2S+1 N |
| 12 | 9 | | | | | Not Played |
| 13 | 5 | 140 | | 2.4286 | 11.5714 | 3S= N |
| 14 | 1 | 170 | | 9.2857 | 4.7143 | 2S+2 N |
| 16 | 10 | 170 | | 9.2857 | 4.7143 | 2S+2 S |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | 100 | | 11 | 3 | 2NT-1 W |
| 3 | 17 | | 150 | 2 | 12 | 2NT+1 W |
| 8 | 12 | | 120 | 6 | 8 | 2NT= W |
| 9 | 7 | | 120 | 6 | 8 | 2NT= W |
| 13 | 6 | 100 | | 11 | 3 | 2NT-1 W |
| 14 | 2 | | 600 | 0 | 14 | 3NT= E |
| 15 | 5 | 200 | | 14 | 0 | 3NT-2 W |
| 16 | 11 | | 120 | 6 | 8 | 2NT= W |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | | 130 | 5 | 9 | 3C+1 E |
| 3 | 17 | | 430 | 0 | 14 | 3NT+1 E |
| 8 | 12 | 50 | | 12 | 2 | 4C-1 E |
| 9 | 7 | | 130 | 5 | 9 | 3C+1 E |
| 13 | 6 | | 130 | 5 | 9 | 4C= E |
| 14 | 2 | 50 | | 12 | 2 | 3NT-1 E |
| 15 | 5 | | 130 | 5 | 9 | 3C+1 E |
| 16 | 11 | 50 | | 12 | 2 | 5C-1 E |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 11 | 630 | | 8 | 6 | 3NT+1 S |
| 4 | 17 | 170 | | 2 | 12 | 2S+2 N |
| 9 | 1 | 200 | | 4 | 10 | 2S+3 N |
| 10 | 8 | 660 | | 13 | 1 | 3NT+2 S |
| 13 | 7 | 630 | | 8 | 6 | 3NT+1 S |
| 14 | 3 | 630 | | 8 | 6 | 3NT+1 S |
| 15 | 6 | | 100 | 0 | 14 | 3NT-1 S |
| 16 | 12 | 660 | | 13 | 1 | 3NT+2 S |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 11 | 800 | | 14 | 0 | 4H*-3 E |
| 4 | 17 | 430 | | 12 | 2 | 3NT+1 S |
| 9 | 1 | | 500 | 0 | 14 | 4S*-3 N |
| 10 | 8 | | 50 | 6 | 8 | 2NT-1 S |
| 13 | 7 | | 100 | 4 | 10 | 2S-2 N |
| 14 | 3 | | 150 | 2 | 12 | 3S-3 N |
| 15 | 6 | 110 | | 10 | 4 | 2S= N |
| 16 | 12 | 100 | | 8 | 6 | 3H-1 E |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 12 | | 460 | 1 | 13 | 3NT+2 W |
| 5 | 17 | | 430 | 7 | 7 | 3NT+1 W |
| 10 | 2 | 50 | | 12 | 2 | 4S-1 E |
| 11 | 9 | | 430 | 7 | 7 | 3NT+1 E |
| 13 | 8 | 100 | | 14 | 0 | 6S-2 W |
| 14 | 4 | | 460 | 1 | 13 | 3NT+2 W |
| 15 | 7 | | 420 | 10 | 4 | 4S= W |
| 16 | 1 | | 450 | 4 | 10 | 5S= W |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 12 | | 200 | 1.2857 | 12.7143 | 3H-2 N |
| 5 | 17 | | 100 | 4.7143 | 9.2857 | 3S-1 S |
| 10 | 2 | 80 | | 12.7143 | 1.2857 | 1H= N |
| 11 | 9 | 50 | | 8.1429 | 5.8571 | 4C-1 W |
| 13 | 8 | | | | | Not Played |
| 14 | 4 | 50 | | 8.1429 | 5.8571 | 4C-1 W |
| 15 | 7 | | 200 | 1.2857 | 12.7143 | 4H-2 N |
| 16 | 1 | 80 | | 12.7143 | 1.2857 | 1H= N |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 1 | | 100 | 0 | 14 | 3S-2 N |
| 6 | 17 | 170 | | 13 | 1 | 2S+2 N |
| 9 | 13 | 170 | | 13 | 1 | 2S+2 N |
| 11 | 3 | 140 | | 9 | 5 | 2S+1 N |
| 12 | 10 | | 50 | 2 | 12 | 4C-1 N |
| 14 | 5 | 130 | | 6 | 8 | 3C+1 N |
| 15 | 8 | 110 | | 4 | 10 | 2S= N |
| 16 | 2 | 140 | | 9 | 5 | 2S+1 N |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 1 | | 170 | 0 | 14 | 2H+2 E |
| 6 | 17 | | 120 | 5 | 9 | 1NT+1 W |
| 9 | 13 | | 110 | 8 | 6 | 2H= E |
| 11 | 3 | | 90 | 10 | 4 | 1NT= W |
| 12 | 10 | 100 | | 13 | 1 | 2H-1 E |
| 14 | 5 | | 140 | 2 | 12 | 2H+1 E |
| 15 | 8 | 100 | | 13 | 1 | 2H-1 E |
| 16 | 2 | | 120 | 5 | 9 | 1NT+1 W |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 120 | | 11 | 3 | 2NT= S |
| 5 | 2 | 120 | | 11 | 3 | 2NT= S |
| 7 | 17 | | 110 | 1 | 13 | 2S= E |
| 10 | 13 | | 100 | 4 | 10 | 2NT-1 S |
| 12 | 4 | 50 | | 6 | 8 | 3S-1 W |
| 14 | 6 | 120 | | 11 | 3 | 2NT= S |
| 15 | 9 | | 110 | 1 | 13 | 2S= E |
| 16 | 3 | 120 | | 11 | 3 | 2NT= S |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | | 150 | 2 | 12 | 5D-3 S |
| 5 | 2 | | 100 | 6 | 8 | 4D-2 S |
| 7 | 17 | | 100 | 6 | 8 | 4D-2 S |
| 10 | 13 | | 100 | 6 | 8 | 3D-2 S |
| 12 | 4 | 550 | | 14 | 0 | 5D*= S |
| 14 | 6 | | 620 | 0 | 14 | 4S= W |
| 15 | 9 | 130 | | 12 | 2 | 3D+1 S |
| 16 | 3 | | 90 | 10 | 4 | 2D= W |
|
|
|
|
East |
|
|
Board 23 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | | 90 | 2 | 12 | 1NT= W |
| 2 | 12 | 110 | | 10 | 4 | 2H= N |
| 6 | 3 | | 90 | 2 | 12 | 2D= W |
| 8 | 17 | 110 | | 10 | 4 | 2H= S |
| 11 | 13 | 110 | | 10 | 4 | 2S= N |
| 14 | 7 | 110 | | 10 | 4 | 2S= N |
| 15 | 10 | | 90 | 2 | 12 | 1NT= W |
| 16 | 4 | 110 | | 10 | 4 | 2H= S |
|
|
|
|
East |
|
|
Board 24 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | | 140 | 4 | 10 | 2H+1 W |
| 2 | 12 | | 110 | 13 | 1 | 2S= W |
| 6 | 3 | | 150 | 0 | 14 | 1NT+2 E |
| 8 | 17 | | 120 | 9 | 5 | 1NT+1 W |
| 11 | 13 | | 110 | 13 | 1 | 2S= W |
| 14 | 7 | | 120 | 9 | 5 | 1NT+1 E |
| 15 | 10 | | 140 | 4 | 10 | 2S+1 W |
| 16 | 4 | | 140 | 4 | 10 | 2H+1 E |
|
| 1: | John & June Lee |
|
2: | John Harman & Philip Jackson |
|
3: | Paul Nicholas & Liz Wilson |
|
4: | Keith Stapylton & Alec Hine |
| 5: | Steve Hollister & Eric Smith |
|
6: | Chris Collin & John Walton |
|
7: | Jill Dawes & Sydney Treadgold |
|
8: | John & Sue Moor |
| 9: | Foy Rees & Philip Andrews |
|
10: | Elizabeth Treadgold & Yael Moore |
|
11: | Peggy Thompson & June Beechers |
|
12: | Eileen Hoare & Bernadette Callan |
| 13: | Bob & Joan Findlow |
|
14: | Chris & Lucy Norman |
|
15: | Sandra Dunlop & James Sluka |
|
16: | Albert Cullan & Peter Hornung |
| 17: | Keith & Jenny Sheppard |