| Pair 1 | Eileen & Bernadette | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | EW | 12: Sydney & Jill | 2S+4 S | -230 | 2 |
| 2 | 3H-2 W | -100 | 0 | ||
| 3 | EW | 3: Paul & Liz | 5D*-1 E | -200 | 1 |
| 4 | 1NT+1 W | 120 | 8 | ||
| 5 | NS | 5: Chris & Lucy | 3NT= N | 600 | 9 |
| 6 | 2H+2 W | -170 | 0 | ||
| 7 | EW | 7: Bob & Joan | 4S= N | -620 | 4 |
| 8 | 2S= S | -110 | 2 | ||
| 9 | EW | 9: Keith & Alec | 2S= S | -110 | 4 |
| 10 | 2S+1 E | 140 | 6 | ||
| 13 | NS | 13: Ann & Steve | 4C= S | 130 | 6 |
| 14 | 5H-2 W | 100 | 4 | ||
| 15 | NS | 4: Ian & Lesley | 4H+1 E | -450 | 9 |
| 16 | 4C= S | 130 | 5 | ||
| 17 | NS | 6: Chris & John | 2NT= N | 120 | 3 |
| 18 | 4S= W | -420 | 4 | ||
| 19 | EW | 8: Elizabeth & Yael | 3NT+2 W | 660 | 8 |
| 20 | 3NT-1 E | -100 | 7 | ||
| 21 | NS | 10: Jenny & Keith | 2S-2 N | -200 | 1 |
| 22 | 3S+1 E | -170 | 7 | ||
| 90 | |||||
Final percentage: 45.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).