| Pair 1: John & June Lee | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 3: Paul Nicholas & Liz Wilson | 4S= E | 420 | 6 | 43% |
| 2 | 3NT= S | -600 | 2 | 14% | ||
| 3 | NS | 13: Bob & Joan Findlow | 4S+1 N | 450 | 6 | 43% |
| 4 | 3NT= N | 600 | 3 | 21% | ||
| 5 | NS | 15: Sandra Dunlop & James Sluka | 3C*-2 W | 300 | 14 | 100% |
| 6 | 2D+1 N | 110 | 13 | 93% | ||
| 9 | NS | 17: Keith & Jenny Sheppard | 6NT+1 N | 1020 | 13 | 93% |
| 10 | 3D+2 W | -150 | 11 | 79% | ||
| 11 | EW | 14: Chris & Lucy Norman | 4H= E | 420 | 10 | 71% |
| 12 | 2S+2 N | -170 | 4.7143 | 34% | ||
| 13 | NS | 10: Elizabeth Treadgold & Yael Moore | 2NT-1 W | 100 | 11 | 79% |
| 14 | 3C+1 E | -130 | 5 | 36% | ||
| 15 | EW | 9: Foy Rees & Philip Andrews | 2S+3 N | -200 | 10 | 71% |
| 16 | 4S*-3 N | 500 | 14 | 100% | ||
| 17 | EW | 16: Albert Cullan & Peter Hornung | 5S= W | 450 | 10 | 71% |
| 18 | 1H= N | -80 | 1.2857 | 9% | ||
| 19 | EW | 4: Keith Stapylton & Alec Hine | 3S-2 N | 100 | 14 | 100% |
| 20 | 2H+2 E | 170 | 14 | 100% | ||
| 21 | NS | 11: Peggy Thompson & June Beechers | 2NT= S | 120 | 11 | 79% |
| 22 | 5D-3 S | -150 | 2 | 14% | ||
| 23 | NS | 5: Steve Hollister & Eric Smith | 1NT= W | -90 | 2 | 14% |
| 24 | 2H+1 W | -140 | 4 | 29% | ||
| 181 | 58.77% | |||||
Scored 181 of a possible 308 off 22 boards. Final percentage: 58.77%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).