| Pair 10 | Jenny & Keith | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | NS | 3: Paul & Liz | 3S+2 S | 200 | 6 |
| 2 | 2S-1 W | 50 | 8 | ||
| 3 | EW | 5: Chris & Lucy | 5C-1 N | 50 | 4 |
| 4 | 1NT-1 W | -100 | 4 | ||
| 5 | EW | 7: Bob & Joan | 3NT-1 N | 100 | 8 |
| 6 | 2S-1 S | 50 | 1 | ||
| 9 | NS | 11: John & Sue | 3H-1 E | 100 | 4 |
| 10 | 3NT+1 W | -630 | 1 | ||
| 11 | NS | 2: Bob & Marge | 3NT= E | -400 | 1 |
| 12 | 3NT+1 S | 630 | 6 | ||
| 13 | NS | 4: Ian & Lesley | 3H-1 E | 100 | 2 |
| 14 | 4S+1 S | 450 | 10 | ||
| 15 | EW | 6: Chris & John | 4H+2 E | 480 | 7 |
| 16 | 5D-1 N | 50 | 9 | ||
| 17 | NS | 8: Elizabeth & Yael | 2NT+1 N | 150 | 10 |
| 18 | 4S-1 W | 50 | 7 | ||
| 19 | EW | 12: Sydney & Jill | 3NT+3 W | 690 | 10 |
| 20 | 3S= W | 140 | 10 | ||
| 21 | EW | 1: Eileen & Bernadette | 2S-2 N | 200 | 9 |
| 22 | 3S+1 E | 170 | 3 | ||
| 120 | |||||
Final percentage: 60.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).