| Pair 10: Elizabeth Treadgold & Yael Moore | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 9: Foy Rees & Philip Andrews | 2S+2 E | 170 | 2 | 14% |
| 2 | 2D+1 N | -110 | 7 | 50% | ||
| 3 | NS | 17: Keith & Jenny Sheppard | 4H+1 N | 450 | 6 | 43% |
| 4 | 3NT+2 S | 660 | 11 | 79% | ||
| 5 | NS | 14: Chris & Lucy Norman | 1H-4 N | -400 | 5 | 36% |
| 6 | 1NT+1 E | -120 | 1 | 7% | ||
| 7 | NS | 7: Jill Dawes & Sydney Treadgold | 2NT= S | 120 | 4 | 29% |
| 8 | 1NT-1 W | 50 | 8.1429 | 58% | ||
| 9 | EW | 6: Chris Collin & John Walton | 3NT+4 N | -520 | 11 | 79% |
| 10 | 3D+1 W | 130 | 0 | 0% | ||
| 11 | EW | 16: Albert Cullan & Peter Hornung | 2D+1 E | 110 | 3 | 21% |
| 12 | 2S+2 S | -170 | 4.7143 | 34% | ||
| 13 | EW | 1: John & June Lee | 2NT-1 W | -100 | 3 | 21% |
| 14 | 3C+1 E | 130 | 9 | 64% | ||
| 15 | NS | 8: John & Sue Moor | 3NT+2 S | 660 | 13 | 93% |
| 16 | 2NT-1 S | -50 | 6 | 43% | ||
| 17 | NS | 2: John Harman & Philip Jackson | 4S-1 E | 50 | 12 | 86% |
| 18 | 1H= N | 80 | 12.7143 | 91% | ||
| 19 | EW | 12: Eileen Hoare & Bernadette Callan | 4C-1 N | 50 | 12 | 86% |
| 20 | 2H-1 E | -100 | 1 | 7% | ||
| 21 | NS | 13: Bob & Joan Findlow | 2NT-1 S | -100 | 4 | 29% |
| 22 | 3D-2 S | -100 | 6 | 43% | ||
| 23 | EW | 15: Sandra Dunlop & James Sluka | 1NT= W | 90 | 12 | 86% |
| 24 | 2S+1 W | 140 | 10 | 71% | ||
| 163.5714 | 48.68% | |||||
Scored 163.5714 of a possible 336 off 24 boards. Final percentage: 48.68%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).