| Pair 11: Steve & Eric | |||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | EW | 15: Ann & Peter | 2S-1 E | -50 | 1 |
| 2 | 3H+1 N | -170 | 12 | ||
| 3 | EW | 10: Lucy & Chris | 6NT= W | 1440 | 12 |
| 4 | 3NT-1 N | 100 | 13 | ||
| 5 | NS | 12: Bob & Joan | 3NT+1 E | -430 | 6 |
| 6 | 1NT*-3 E | 800 | 14 | ||
| 7 | NS | 14: Chris & John | 3NT+1 N | 630 | 12 |
| 8 | 3NT-3 N | -150 | 0 | ||
| 9 | NS | 8: Graham & Ann | 3NT= W | -600 | 9 |
| 10 | 6NT-1 S | -100 | 4 | ||
| 11 | EW | 7: Tony & John | 6H+1 W | 1010 | 11 |
| 12 | 3S= W | 140 | 11 | ||
| 13 | EW | 16: Jenny & Keith | 4H+2 E | 680 | 7 |
| 14 | 3C= W | 110 | 7 | ||
| 15 | EW | 2: Keith & Alec | 4S= S | -620 | 3 |
| 16 | 3S-1 W | -100 | 5 | ||
| 17 | NS | 9: John & June | 2NT+3 N | 210 | 12 |
| 18 | 4S*-1 W | 100 | 14 | ||
| 19 | NS | 3: Paul & Liz | 2NT-3 S | -150 | 5 |
| 20 | 3H= N | 140 | 11 | ||
| 21 | EW | 1: Elizabeth & Yael | 2NT+1 S | -150 | 2 |
| 22 | 3NT+3 E | 690 | 14 | ||
| 23 | NS | 13: Sydney & Jill | 2NT-1 W | 100 | 5 |
| 24 | 5C-1 E | 50 | 14 | ||
| 204 | |||||
Scored 204 of a possible 336 off 24 boards. Final percentage: 60.71%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).