| Pair 11: Peggy Thompson & June Beechers | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 15: Sandra Dunlop & James Sluka | 4S= E | 420 | 6 | 43% |
| 2 | 4H-1 S | 100 | 10 | 71% | ||
| 5 | NS | 17: Keith & Jenny Sheppard | 3C-1 W | 50 | 9 | 64% |
| 6 | 2D= N | 90 | 7 | 50% | ||
| 7 | NS | 14: Chris & Lucy Norman | 3NT= S | 600 | 10 | 71% |
| 8 | 3C-1 E | 50 | 8.1429 | 58% | ||
| 9 | NS | 8: John & Sue Moor | 4H+3 S | 510 | 0 | 0% |
| 10 | 5D= W | -600 | 5 | 36% | ||
| 11 | EW | 7: Jill Dawes & Sydney Treadgold | 3D= E | 110 | 3 | 21% |
| 12 | 3S+1 N | -170 | 4.7143 | 34% | ||
| 13 | EW | 16: Albert Cullan & Peter Hornung | 2NT= W | 120 | 8 | 57% |
| 14 | 5C-1 E | -50 | 2 | 14% | ||
| 15 | EW | 2: John Harman & Philip Jackson | 3NT+1 S | -630 | 6 | 43% |
| 16 | 4H*-3 E | -800 | 0 | 0% | ||
| 17 | NS | 9: Foy Rees & Philip Andrews | 3NT+1 E | -430 | 7 | 50% |
| 18 | 4C-1 W | 50 | 8.1429 | 58% | ||
| 19 | NS | 3: Paul Nicholas & Liz Wilson | 2S+1 N | 140 | 9 | 64% |
| 20 | 1NT= W | -90 | 10 | 71% | ||
| 21 | EW | 1: John & June Lee | 2NT= S | -120 | 3 | 21% |
| 22 | 5D-3 S | 150 | 12 | 86% | ||
| 23 | NS | 13: Bob & Joan Findlow | 2S= N | 110 | 10 | 71% |
| 24 | 2S= W | -110 | 13 | 93% | ||
| 151 | 49.03% | |||||
Scored 151 of a possible 308 off 22 boards. Final percentage: 49.03%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).