| Pair 12: Bob & Joan | |||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | NS | 13: Sydney & Jill | 2S+2 E | -170 | 3 |
| 2 | 3D+1 S | 130 | 0 | ||
| 3 | NS | 15: Ann & Peter | 6D-2 W | 200 | 14 |
| 4 | 4S+1 N | 650 | 11 | ||
| 5 | EW | 11: Steve & Eric | 3NT+1 E | 430 | 8 |
| 6 | 1NT*-3 E | -800 | 0 | ||
| 7 | NS | 1: Elizabeth & Yael | 3C= S | 110 | 9 |
| 8 | 3NT= S | 400 | 10 | ||
| 9 | NS | 14: Chris & John | 3NT+1 W | -630 | 4 |
| 10 | 4NT+1 S | 660 | 12 | ||
| 11 | NS | 9: John & June | 6H+1 W | -1010 | 3 |
| 12 | 4S-1 W | 50 | 13 | ||
| 13 | EW | 8: Graham & Ann | 4H+2 E | 680 | 7 |
| 14 | 3C= W | 110 | 7 | ||
| 15 | EW | 16: Jenny & Keith | 4S-1 S | 100 | 12 |
| 16 | 2NT-1 W | -100 | 5 | ||
| 17 | EW | 3: Paul & Liz | 2S-1 S | 50 | 10 |
| 18 | 4S-1 W | -50 | 4 | ||
| 19 | NS | 10: Lucy & Chris | 3S+2 W | -200 | 2 |
| 20 | 3C-1 W | 100 | 5 | ||
| 21 | NS | 4: Bob & Marge | 2NT= S | 120 | 6 |
| 22 | 3NT+2 E | -660 | 5 | ||
| 23 | EW | 2: Keith & Alec | 2S+1 E | 140 | 14 |
| 24 | 4S-2 N | 100 | 8 | ||
| 172 | |||||
Scored 172 of a possible 336 off 24 boards. Final percentage: 51.19%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).