| Pair 13: Sydney & Jill | |||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | EW | 12: Bob & Joan | 2S+2 E | 170 | 11 |
| 2 | 3D+1 S | -130 | 14 | ||
| 3 | EW | 1: Elizabeth & Yael | 3NT+2 E | 660 | 5 |
| 4 | 5D-1 N | 100 | 13 | ||
| 5 | NS | 2: Keith & Alec | 3NT= E | -400 | 13 |
| 6 | 3D-2 W | 200 | 11 | ||
| 7 | NS | 3: Paul & Liz | 3D-3 N | -300 | 1 |
| 8 | 3NT= S | 400 | 10 | ||
| 9 | NS | 4: Bob & Marge | 3NT-2 W | 200 | 14 |
| 10 | 6NT-1 S | -100 | 4 | ||
| 11 | NS | 5: Jackie & Barry | 3NT+3 E | -490 | 14 |
| 12 | 1NT-1 E | 50 | 13 | ||
| 13 | NS | 6: John & Sue | 4H+2 E | -680 | 7 |
| 14 | 2C+1 W | -110 | 7 | ||
| 15 | NS | 7: Tony & John | 4S= S | 620 | 11 |
| 16 | 2NT= W | -120 | 6 | ||
| 17 | NS | 8: Graham & Ann | 3S-2 N | -100 | 0 |
| 18 | 4S-1 W | 50 | 10 | ||
| 19 | EW | 9: John & June | 3C+2 W | 150 | 9 |
| 20 | 1NT+2 E | 150 | 14 | ||
| 21 | EW | 10: Lucy & Chris | 2NT+1 N | -150 | 2 |
| 22 | 3NT+2 E | 660 | 9 | ||
| 23 | EW | 11: Steve & Eric | 2NT-1 W | -100 | 9 |
| 24 | 5C-1 E | -50 | 0 | ||
| 207 | |||||
Scored 207 of a possible 336 off 24 boards. Final percentage: 61.61%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).