| Pair 2 | Bob & Marge | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | NS | 11: John & Sue | 5C+1 N | 420 | 10 |
| 2 | 2H+2 E | -170 | 2 | ||
| 3 | EW | 12: Sydney & Jill | 4H-2 S | 100 | 7 |
| 4 | 3NT-3 W | -300 | 0 | ||
| 5 | EW | 4: Ian & Lesley | 2NT= N | -120 | 4 |
| 6 | 1NT-1 N | 50 | 1 | ||
| 7 | NS | 6: Chris & John | 4S+1 N | 650 | 8 |
| 8 | 4D-1 N | -50 | 3 | ||
| 9 | EW | 8: Elizabeth & Yael | 2S+1 S | -140 | 1 |
| 10 | 3NT-1 W | -100 | 2 | ||
| 11 | EW | 10: Jenny & Keith | 3NT= E | 400 | 9 |
| 12 | 3NT+1 S | -630 | 4 | ||
| 15 | NS | 13: Ann & Steve | 4H+2 W | -480 | 3 |
| 16 | 3S-2 E | 200 | 9 | ||
| 17 | NS | 5: Chris & Lucy | 4H-1 N | -50 | 0 |
| 18 | 4S+1 W | -450 | 1 | ||
| 19 | NS | 7: Bob & Joan | 3C+4 W | -190 | 6 |
| 20 | 3NT-2 W | 200 | 8 | ||
| 21 | EW | 9: Keith & Alec | 3S-1 N | 100 | 5 |
| 22 | 5C*-5 N | 1100 | 10 | ||
| 93 | |||||
Final percentage: 46.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).