| Pair 3: Paul Nicholas & Liz Wilson | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 1: John & June Lee | 4S= E | -420 | 8 | 57% |
| 2 | 3NT= S | 600 | 12 | 86% | ||
| 3 | NS | 7: Jill Dawes & Sydney Treadgold | 4H+2 S | 480 | 14 | 100% |
| 4 | 3NT+2 S | 660 | 11 | 79% | ||
| 5 | EW | 5: Steve Hollister & Eric Smith | 3D= S | -110 | 2 | 14% |
| 6 | 1NT-1 E | -100 | 4 | 29% | ||
| 7 | EW | 13: Bob & Joan Findlow | 2NT= S | -120 | 10 | 71% |
| 8 | 1NT= W | 90 | 11.5714 | 83% | ||
| 9 | NS | 15: Sandra Dunlop & James Sluka | 6NT= N | 990 | 8 | 57% |
| 10 | 3D+2 W | -150 | 11 | 79% | ||
| 13 | NS | 17: Keith & Jenny Sheppard | 2NT+1 W | -150 | 2 | 14% |
| 14 | 3NT+1 E | -430 | 0 | 0% | ||
| 15 | EW | 14: Chris & Lucy Norman | 3NT+1 S | -630 | 6 | 43% |
| 16 | 3S-3 N | 150 | 12 | 86% | ||
| 17 | NS | 12: Eileen Hoare & Bernadette Callan | 3NT+2 W | -460 | 1 | 7% |
| 18 | 3H-2 N | -200 | 1.2857 | 9% | ||
| 19 | EW | 11: Peggy Thompson & June Beechers | 2S+1 N | -140 | 5 | 36% |
| 20 | 1NT= W | 90 | 4 | 29% | ||
| 21 | EW | 16: Albert Cullan & Peter Hornung | 2NT= S | -120 | 3 | 21% |
| 22 | 2D= W | 90 | 4 | 29% | ||
| 23 | EW | 6: Chris Collin & John Walton | 2D= W | 90 | 12 | 86% |
| 24 | 1NT+2 E | 150 | 14 | 100% | ||
| 155.8571 | 50.60% | |||||
Scored 155.8571 of a possible 308 off 22 boards. Final percentage: 50.60%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).