| Pair 4 | Ian & Lesley | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | NS | 9: Keith & Alec | 4C= N | 130 | 0 |
| 2 | 3H= E | -140 | 4 | ||
| 3 | EW | 11: John & Sue | 6D*-1 E | -200 | 1 |
| 4 | 1NT-1 W | -100 | 4 | ||
| 5 | NS | 2: Bob & Marge | 2NT= N | 120 | 6 |
| 6 | 1NT-1 N | -50 | 9 | ||
| 7 | EW | 12: Sydney & Jill | 3C+1 S | -130 | 6 |
| 8 | 4S-1 S | 50 | 7 | ||
| 9 | EW | 6: Chris & John | 2S+1 S | -140 | 1 |
| 10 | 3NT+1 W | 630 | 9 | ||
| 11 | NS | 8: Elizabeth & Yael | 2NT= W | -120 | 5 |
| 12 | 4S= N | 620 | 2 | ||
| 13 | EW | 10: Jenny & Keith | 3H-1 E | -100 | 8 |
| 14 | 4S+1 S | -450 | 0 | ||
| 15 | EW | 1: Eileen & Bernadette | 4H+1 E | 450 | 1 |
| 16 | 4C= S | -130 | 5 | ||
| 19 | NS | 13: Ann & Steve | 3S-2 W | 200 | 8 |
| 20 | 3NT-2 E | 200 | 8 | ||
| 21 | NS | 7: Bob & Joan | 3S-2 N | -200 | 1 |
| 22 | 3NT= E | -600 | 4 | ||
| 89 | |||||
Final percentage: 44.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).