| Pair 4: Keith Stapylton & Alec Hine | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 7: Jill Dawes & Sydney Treadgold | 4S+2 E | 480 | 12 | 86% |
| 2 | 2D+2 N | -130 | 4 | 29% | ||
| 3 | NS | 2: John Harman & Philip Jackson | 4S+1 S | 450 | 6 | 43% |
| 4 | 3NT= S | 600 | 3 | 21% | ||
| 5 | NS | 8: John & Sue Moor | 2H-4 N | -400 | 5 | 36% |
| 6 | 1NT+1 E | -120 | 1 | 7% | ||
| 7 | EW | 6: Chris Collin & John Walton | 4H*-4 E | -1100 | 0 | 0% |
| 8 | 2H-1 S | 50 | 9.2857 | 66% | ||
| 9 | EW | 13: Bob & Joan Findlow | 6NT+1 N | -1020 | 1 | 7% |
| 10 | 3NT+1 W | 630 | 13 | 93% | ||
| 11 | NS | 15: Sandra Dunlop & James Sluka | 2H+3 E | -200 | 8 | 57% |
| 12 | 2S+3 N | 200 | 13.8571 | 99% | ||
| 15 | NS | 17: Keith & Jenny Sheppard | 2S+2 N | 170 | 2 | 14% |
| 16 | 3NT+1 S | 430 | 12 | 86% | ||
| 17 | EW | 14: Chris & Lucy Norman | 3NT+2 W | 460 | 13 | 93% |
| 18 | 4C-1 W | -50 | 5.8571 | 42% | ||
| 19 | NS | 1: John & June Lee | 3S-2 N | -100 | 0 | 0% |
| 20 | 2H+2 E | -170 | 0 | 0% | ||
| 21 | EW | 12: Eileen Hoare & Bernadette Callan | 3S-1 W | -50 | 8 | 57% |
| 22 | 5D*= S | -550 | 0 | 0% | ||
| 23 | EW | 16: Albert Cullan & Peter Hornung | 2H= S | -110 | 4 | 29% |
| 24 | 2H+1 E | 140 | 10 | 71% | ||
| 131 | 42.53% | |||||
Scored 131 of a possible 308 off 22 boards. Final percentage: 42.53%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).