| Pair 5 | Chris & Lucy | ||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | NS | 8: Elizabeth & Yael | 3S+1 S | 170 | 3 |
| 2 | 2C-1 S | -100 | 6 | ||
| 3 | NS | 10: Jenny & Keith | 5C-1 N | -50 | 6 |
| 4 | 1NT-1 W | 100 | 6 | ||
| 5 | EW | 1: Eileen & Bernadette | 3NT= N | -600 | 1 |
| 6 | 2H+2 W | 170 | 10 | ||
| 7 | NS | 3: Paul & Liz | 5C*-1 S | -200 | 2 |
| 8 | 3S-2 S | -100 | 0 | ||
| 9 | EW | 12: Sydney & Jill | 2S-1 S | 50 | 9 |
| 10 | 4S-1 E | -100 | 2 | ||
| 11 | EW | 7: Bob & Joan | 3NT-1 W | -50 | 1 |
| 12 | 4S+1 N | -650 | 0 | ||
| 13 | NS | 9: Keith & Alec | 2H= E | -110 | 0 |
| 14 | 4S= N | 420 | 8 | ||
| 15 | EW | 11: John & Sue | 4H+2 E | 480 | 7 |
| 16 | 5D-1 N | 50 | 9 | ||
| 17 | EW | 2: Bob & Marge | 4H-1 N | 50 | 10 |
| 18 | 4S+1 W | 450 | 9 | ||
| 21 | NS | 13: Ann & Steve | 2S-1 N | -100 | 5 |
| 22 | 5S-1 E | 100 | 10 | ||
| 104 | |||||
Final percentage: 52.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).