| Pair 5: Steve Hollister & Eric Smith | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 16: Albert Cullan & Peter Hornung | 6S= E | 980 | 14 | 100% |
| 2 | 4H= S | -620 | 0 | 0% | ||
| 3 | EW | 8: John & Sue Moor | 5H= N | -450 | 8 | 57% |
| 4 | 3NT+2 N | -660 | 3 | 21% | ||
| 5 | NS | 3: Paul Nicholas & Liz Wilson | 3D= S | 110 | 12 | 86% |
| 6 | 1NT-1 E | 100 | 10 | 71% | ||
| 7 | NS | 9: Foy Rees & Philip Andrews | 3S-2 N | -200 | 0 | 0% |
| 8 | 2NT-2 W | 100 | 12.7143 | 91% | ||
| 9 | EW | 7: Jill Dawes & Sydney Treadgold | 6D+1 N | -940 | 8 | 57% |
| 10 | 3NT+1 W | 630 | 13 | 93% | ||
| 11 | EW | 13: Bob & Joan Findlow | 4H= E | 420 | 10 | 71% |
| 12 | 3S= N | -140 | 11.5714 | 83% | ||
| 13 | EW | 15: Sandra Dunlop & James Sluka | 3NT-2 W | -200 | 0 | 0% |
| 14 | 3C+1 E | 130 | 9 | 64% | ||
| 17 | NS | 17: Keith & Jenny Sheppard | 3NT+1 W | -430 | 7 | 50% |
| 18 | 3S-1 S | -100 | 4.7143 | 34% | ||
| 19 | EW | 14: Chris & Lucy Norman | 3C+1 N | -130 | 8 | 57% |
| 20 | 2H+1 E | 140 | 12 | 86% | ||
| 21 | NS | 2: John Harman & Philip Jackson | 2NT= S | 120 | 11 | 79% |
| 22 | 4D-2 S | -100 | 6 | 43% | ||
| 23 | EW | 1: John & June Lee | 1NT= W | 90 | 12 | 86% |
| 24 | 2H+1 W | 140 | 10 | 71% | ||
| 182 | 59.09% | |||||
Scored 182 of a possible 308 off 22 boards. Final percentage: 59.09%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).